Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 dcj 270.35 365.83 298.45 6 84% knife ▶ replay
2 ldbhop 262.46 344.68 293.17 6 72% usp ▶ replay
3 scj 257.49 329.73 294.11 7 61% knife ▶ replay
4 lj 255.85 345.63 274.85 8 83% usp ▶ replay
5 mcj 251.68 326.18 285.95 6 72% knife ▶ replay
6 wj 247.21 321.93 275.94 6 73% knife ▶ replay
7 hj 242.02 313.50 274.60 7 71% knife ▶ replay
8 cj 239.77 315.85 257.48 5 70% knife ▶ replay
9 sbj 237.98 339.92 289.53 6 75% knife ▶ replay
10 bj 236.39 336.78 296.50 5 69% knife ▶ replay
11 upsbj 233.99 334.06 288.20 5 69% knife ▶ replay
12 dropmcj 232.00 310.20 242.02 6 82% usp ▶ replay
13 dropcj 230.18 313.09 249.29 5 73% usp ▶ replay
14 dropbj 218.69 324.80 282.70 2 56% usp ▶ replay
15 bhopinduck 211.06 326.00 289.40 6 59% usp ▶ replay
16 upbj 210.77 327.63 266.71 4 82% usp ▶ replay
17 upbhopinduck 192.20 303.88 264.60 3 78% usp ▶ replay

All Tracked Jumps (2353)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
2351 lj 248.67 332.85 274.99 8 72% usp kz_longjumps2 6/3/2026, 3:23:04 PM
2352 lj 246.24 321.17 275.06 7 72% knife kz_longjumps2 6/3/2026, 3:22:58 PM
2353 lj 247.54 332.58 273.19 7 67% usp kz_longjumps2 6/3/2026, 3:22:55 PM