# Player Distance Max Speed Prestrafe Strafes Sync Weapon
1 duJeh_ 280.87 379.20 299.31 8 100% usp
2 duJeh_ 278.73 375.10 301.84 9 95% scout
3 L=EAZY 275.98 364.62 292.45 5 73% usp
4 he1neken 275.81 369.49 299.93 8 100% knife
5 kaTsicKneSS 274.31 369.04 299.67 8 92% knife
6 147cm 98kg 11cm 273.34 376.05 299.14 7 98% usp
7 HITRIJS 272.87 365.98 297.56 8 86% usp
8 Djordje 272.80 370.89 299.50 9 93% usp
9 Zhuchara 272.61 371.90 298.86 8 100% knife
10 [M.i.T] tiktok/mcarpisann 272.37 357.20 299.09 7 71% usp
11 Skibidi 272.32 360.17 298.99 8 81% usp
12 [Fine-Boost] player 271.83 364.46 299.03 6 87% usp
13 SimeriaIonut 271.75 358.55 299.90 7 83% knife
14 Jump4free 271.71 355.79 299.70 6 86% knife
15 fuzz 271.35 355.01 299.00 6 79% usp
16 vim 270.93 364.16 295.27 7 86% usp
17 Bomber^_^ 270.74 353.12 296.60 5 96% usp
18 kalimaoff 270.72 365.59 299.83 8 81% knife
19 [DEB] DOLBOEB EBANIY BLYAT 270.48 358.05 294.02 8 76% usp
20 1 270.18 353.60 299.77 6 91% usp
21 wallapop 269.42 348.86 297.49 7 83% smokegrenade
22 he1neken 269.15 364.74 291.27 9 100% usp
23 ezio 268.95 353.18 297.42 7 86% usp
24 syn 268.89 349.03 296.79 9 72% knife
25 cst. 268.29 354.14 296.39 8 84% knife
26 zaza 268.15 353.81 298.72 9 87% knife
27 blind and one handed 267.88 354.20 298.53 7 91% knife
28 Zhuchara 267.84 358.28 295.27 9 86% usp
29 AlExARG 267.83 364.65 294.77 9 86% usp
30 Lind 267.61 359.20 297.20 7 95% usp
31 GragasSecret 267.50 351.27 297.46 9 78% knife
32 Sachevchych 266.93 343.56 294.93 8 62% knife
33 Spartos Tevas 266.87 348.40 296.47 7 73% usp
34 znsh (hud_saytext 0) 266.03 358.28 296.01 7 75% knife
35 |C16S| awaza 265.97 342.72 296.49 6 70% knife
36 RS 'legend' JIN1X 265.94 365.92 297.25 6 94% usp
37 kkkkkkk 265.89 354.55 295.89 8 88% usp
38 PiauPiau 265.76 362.22 290.32 8 94% usp
39 Sachevchych 265.31 335.48 294.30 8 51% usp
40 Taiko 265.18 353.67 298.09 6 87% knife
41 mak kau hijau 265.05 357.43 281.55 6 98% knife
42 goyim 264.59 343.03 296.41 6 68% knife
43 XDDDDD 264.53 339.93 298.48 6 60% usp
44 T 264.38 341.91 294.34 8 70% usp
45 300feels SUPERNOVA 264.16 337.52 296.55 8 69% usp
46 throw caution to the winds 264.00 341.82 295.05 6 67% usp
47 Cr!minal 263.87 342.41 298.58 5 58% knife
48 [Y]@lniz[K]urt's o_0 ? 263.84 360.70 297.04 8 79% usp
49 (: 263.69 344.80 295.74 8 75% knife
50 Snusit 263.47 352.80 295.78 8 64% usp