# Player Distance Max Speed Prestrafe Strafes Sync Weapon
51 uyykk 253.67 322.94 286.91 6 77% usp
52 清 252.77 333.22 294.22 4 85% usp
53 ashab 252.71 337.97 275.51 9 91% usp
54 Leo* 252.52 338.86 288.44 7 78% usp
55 Eno 252.18 336.16 278.62 7 89% usp
56 dude 250.45 311.34 290.81 9 65% usp
57 gencikuss 250.42 335.24 271.03 6 84% knife
58 Sizzle 250.30 311.10 281.82 6 35% knife
59 anya_dolgova 249.59 325.60 273.46 7 80% usp
60 5555 249.27 327.22 272.33 5 90% usp
61 rozawetrov999 248.92 320.67 284.87 2 93% usp
62 organner 248.79 323.80 283.76 9 75% usp
63 ownage 247.68 299.91 297.13 7 18% usp
64 Pedik vyebal Pidora 247.52 342.65 278.97 4 70% knife
65 144ghz 246.57 301.58 283.66 5 27% usp
66 `hjc 246.32 344.77 298.91 5 74% usp
67 Xx_Armen_xX 246.10 325.86 268.05 5 83% usp
68 SB anjin 246.08 317.63 268.95 7 73% usp
69 godmod 245.68 319.58 264.28 7 84% usp
70 adhd 245.60 349.58 299.63 6 77% usp
71 awaza 244.83 321.15 272.15 6 84% knife
72 reggiN 244.05 339.50 286.54 6 84% usp
73 n1 244.00 333.84 277.86 5 76% usp
74 w 243.82 317.11 272.20 8 72% knife
75 asdsdsa 243.35 304.98 274.57 6 34% knife
76 Räikköne 242.18 312.77 292.29 9 25% usp
77 شاكيبيدي البلوط 241.93 300.49 271.86 4 62% usp
78 Sachevchych 241.92 329.06 291.61 7 47% knife
79 qqq 241.25 302.60 276.33 6 46% knife
80 t Ch1lly 241.15 318.53 263.15 7 74% knife
81 Haz; 241.02 314.55 258.06 6 78% usp
82 NAZI TaMiR 240.51 308.34 263.45 3 71% knife
83 5555 240.08 302.86 269.87 6 72% knife
84 Bigerius 239.45 314.14 264.41 8 58% knife
85 purple 239.31 315.01 296.31 5 36% usp
86 electron 239.11 310.64 263.79 9 52% usp
87 5555 238.61 315.12 267.21 6 72% usp
88 noenemiez 237.24 314.63 267.14 5 72% usp
89 showbiz 237.13 294.51 261.92 5 47% knife
90 Sachevchych 236.74 327.96 282.15 6 84% usp
91 Loveusobad 236.59 327.17 275.65 6 85% knife
92 abnormal 236.52 289.44 277.77 1 24% knife
93 zalupareksa 236.19 299.83 262.29 7 51% knife
94 nelutu 235.79 305.07 263.57 8 62% usp
95 c3cy 235.13 293.88 275.62 3 30% knife
96 Spooky. 234.90 319.12 291.41 8 45% knife
97 `AntiZerO|Lio.messi;P^_^ 234.67 297.74 284.96 5 29% knife
98 smfc 234.21 312.34 253.21 5 88% knife
99 kaji che ne vaja 234.20 309.36 288.75 7 33% usp
100 5555 233.75 309.11 255.60 5 74% usp