🇻🇪 Dani 达尼
Last seen 14 days ago
Rank #136
Talented
🇻🇪 Venezuela
Best Jump
261.83
Avg Jump
229.87
Total Jumps
310
Jumps (7d)
0
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | wj | 261.83 | 336.48 | 288.36 | 11 | 76% | usp | ▶ replay |
| 2 | scj | 258.62 | 329.78 | 284.33 | 12 | 75% | knife | ▶ replay |
| 3 | lj | 253.07 | 331.92 | 272.33 | 9 | 83% | usp | ▶ replay |
| 4 | hj | 251.72 | 326.22 | 272.28 | 10 | 84% | usp | ▶ replay |
| 5 | dcj | 245.17 | 304.90 | 280.84 | 10 | 39% | usp | ▶ replay |
| 6 | mcj | 231.24 | 309.09 | 245.45 | 9 | 68% | usp | ▶ replay |
| 7 | upsbj | 200.52 | 305.71 | 273.08 | 6 | 65% | usp | ▶ replay |
| 8 | upbhopinduck | 184.63 | 272.67 | 263.10 | 8 | 20% | usp | ▶ replay |
| 9 | bhopinduck | 182.00 | 319.89 | 285.67 | 4 | 57% | usp | ▶ replay |
All Tracked Jumps (310)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 244.83 | 312.23 | 271.86 | 10 | 58% | usp | kz_longjumps2 | 8/14/2026, 11:10:16 PM |
| 2 | lj | 248.42 | 319.23 | 271.91 | 11 | 76% | usp | kz_longjumps2 | 8/14/2026, 11:10:13 PM |
| 3 | lj | 250.26 | 322.58 | 270.41 | 11 | 86% | usp | kz_longjumps2 | 8/14/2026, 11:10:10 PM |
| 4 | lj | 246.23 | 313.64 | 267.95 | 11 | 77% | usp | kz_longjumps2 | 8/14/2026, 11:10:05 PM |
| 5 | lj | 248.88 | 318.69 | 271.96 | 11 | 70% | usp | kz_longjumps2 | 8/14/2026, 11:10:02 PM |
| 6 | lj | 246.57 | 305.60 | 272.56 | 11 | 47% | usp | kz_longjumps2 | 8/14/2026, 11:09:47 PM |
| 7 | lj | 246.28 | 310.11 | 270.94 | 10 | 68% | usp | kz_longjumps2 | 8/14/2026, 11:09:37 PM |
| 8 | lj | 243.75 | 303.56 | 268.12 | 10 | 47% | usp | kz_longjumps2 | 8/14/2026, 11:09:26 PM |
| 9 | lj | 245.42 | 309.67 | 270.53 | 11 | 70% | usp | kz_longjumps2 | 8/14/2026, 11:09:23 PM |
| 10 | lj | 243.15 | 311.26 | 262.49 | 11 | 75% | usp | kz_longjumps2 | 8/14/2026, 11:09:16 PM |
| 11 | lj | 242.96 | 301.26 | 271.96 | 11 | 41% | usp | kz_longjumps2 | 8/14/2026, 11:09:12 PM |
| 12 | lj | 246.24 | 315.35 | 271.01 | 11 | 65% | usp | kz_longjumps2 | 8/14/2026, 11:09:09 PM |
| 13 | lj | 242.30 | 305.09 | 266.76 | 11 | 64% | usp | kz_longjumps2 | 8/14/2026, 11:09:04 PM |
| 14 | lj | 243.91 | 312.58 | 266.67 | 11 | 74% | usp | kz_longjumps2 | 8/14/2026, 11:09:02 PM |
| 15 | lj | 244.90 | 319.50 | 269.81 | 11 | 76% | usp | kz_longjumps2 | 8/14/2026, 11:08:57 PM |
| 16 | lj | 248.79 | 320.05 | 269.47 | 11 | 80% | usp | kz_longjumps2 | 8/14/2026, 11:08:49 PM |
| 17 | lj | 247.89 | 313.31 | 271.54 | 10 | 66% | usp | kz_longjumps2 | 8/14/2026, 11:08:45 PM |
| 18 | wj | 253.14 | 320.21 | 288.32 | 9 | 50% | usp | kz_longjumps2 | 8/14/2026, 11:08:33 PM |
| 19 | wj | 255.96 | 329.86 | 283.82 | 9 | 66% | usp | kz_longjumps2 | 8/14/2026, 11:08:29 PM |
| 20 | lj | 246.75 | 313.25 | 269.66 | 11 | 70% | usp | kz_longjumps2 | 8/14/2026, 11:08:02 PM |
| 21 | lj | 245.91 | 310.61 | 271.59 | 11 | 61% | usp | kz_longjumps2 | 8/14/2026, 11:07:57 PM |
| 22 | lj | 247.78 | 314.93 | 272.23 | 11 | 67% | usp | kz_longjumps2 | 8/14/2026, 11:07:54 PM |
| 23 | lj | 247.41 | 314.20 | 270.96 | 10 | 76% | usp | kz_longjumps2 | 8/14/2026, 11:07:51 PM |
| 24 | lj | 242.54 | 297.89 | 271.13 | 11 | 42% | usp | kz_longjumps2 | 8/14/2026, 11:07:44 PM |
| 25 | lj | 241.21 | 298.07 | 266.89 | 10 | 42% | usp | kz_longjumps2 | 8/14/2026, 11:07:41 PM |
Page 1 / 13
Next →