๐ hj Records
197 recorded jumps
Default 250
All
260 scout (2)
245 p90 (1)
240 aug / xm1014 / famas / galil (1)
235 sg552 (1)
230 m3 / m4a1 (2)
221 ak47 (1)
220 m249 (1)
210 awp / sg550 / g3sg1 (1)
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ ะะตัะดะฐัะพะบ | 259.12 | 346.16 | 274.26 | 10 | 91% | usp | โถ replay |
| 2 | ๐ท๐บ Talk. | 259.11 | 345.46 | 274.10 | 11 | 89% | usp | โถ replay |
| 3 | ๐จ๐ฟ noitulove <KZRE> | 256.94 | 341.50 | 275.06 | 10 | 78% | usp | โถ replay |
| 4 | ๐ญ๐ท ๅฏๅ็ธ | 256.46 | 341.29 | 274.94 | 8 | 85% | knife | โถ replay |
| 5 | ๐บ๐ธ Player | 256.34 | 342.50 | 274.29 | 10 | 86% | usp | โถ replay |
| 6 | ๐ฑ๐น Makenz | 255.98 | 340.55 | 273.85 | 9 | 84% | usp | โถ replay |
| 7 | ๐ท๐บ rakon | 255.88 | 340.15 | 274.67 | 8 | 88% | usp | โถ replay |
| 8 | ๐ซ๐ฎ jannew | 255.66 | 347.10 | 273.77 | 8 | 87% | knife | โถ replay |
| 9 | ๐ฉ๐ช legend | 254.74 | 335.55 | 273.70 | 8 | 75% | knife | โถ replay |
| 10 | ๐ฒ๐พ ZoeY | 254.60 | 347.36 | 275.35 | 7 | 93% | usp | โถ replay |
| 11 | ๐บ๐ธ HQsyx | 254.58 | 345.43 | 274.34 | 8 | 86% | deagle | โถ replay |
| 12 | ๐ธ๐ช skalleper | 254.02 | 348.27 | 274.78 | 6 | 96% | knife | โถ replay |
| 13 | ๐บ๐ฆ val. | 253.72 | 338.23 | 274.80 | 8 | 75% | knife | โถ replay |
| 14 | ๐ท๐ด Bee | 253.68 | 333.71 | 273.76 | 7 | 87% | knife | โถ replay |
| 15 | ๐ณ๐ด Magisk | 253.60 | 337.94 | 274.62 | 8 | 86% | knife | โถ replay |
| 16 | ๐ฉ๐ช forgeoptifine_1.12.2 | 253.59 | 339.25 | 275.69 | 7 | 84% | knife | โถ replay |
| 17 | ๐ช๐ธ ะะะะะะ | 253.56 | 336.16 | 273.36 | 7 | 93% | usp | โถ replay |
| 18 | ๐ณ๐ด dirty ashtray | 253.39 | 337.50 | 270.99 | 11 | 82% | usp | โถ replay |
| 19 | ๐ต๐ฑ Marq | 253.29 | 330.80 | 272.58 | 10 | 68% | usp | โถ replay |
| 20 | ๐ท๐บ empty | 253.12 | 335.29 | 273.37 | 8 | 88% | usp | โถ replay |
| 21 | ๐ง๐ฆ bogata karijera | 253.07 | 339.92 | 274.53 | 7 | 85% | usp | โถ replay |
| 22 | ๐ธ๐ช wasted | 252.94 | 336.96 | 274.48 | 7 | 90% | knife | โถ replay |
| 23 | ๐ต๐ฑ TrzzAx | 252.51 | 334.25 | 275.08 | 8 | 84% | knife | โถ replay |
| 24 | ๐ท๐บ 131313 | 251.96 | 336.31 | 270.84 | 10 | 81% | knife | โถ replay |
| 25 | ๐ฌ๐ง Nana | 251.75 | 319.07 | 275.01 | 7 | 70% | knife | โถ replay |
| 26 | ๐ป๐ช Dani ่พพๅฐผ | 251.72 | 326.22 | 272.28 | 10 | 84% | usp | โถ replay |
| 27 | ๐ช๐ช [GS-M] * WarZone | 251.67 | 334.44 | 272.06 | 9 | 86% | knife | โถ replay |
| 28 | ๐ง๐ฌ Kokos | 251.39 | 331.91 | 274.02 | 8 | 77% | knife | โถ replay |
| 29 | ๐ณ๐ด dofz | 251.22 | 332.85 | 270.61 | 8 | 84% | knife | โถ replay |
| 30 | ๐ฌ๐ง sirhChristoph | 250.47 | 333.99 | 275.47 | 6 | 88% | knife | โถ replay |
| 31 | ๐ท๐ด kuku.mj | 250.26 | 328.58 | 272.54 | 7 | 89% | knife | โถ replay |
| 32 | ๐ท๐ธ kk | 250.16 | 334.17 | 273.95 | 6 | 93% | knife | โถ replay |
| 33 | ๐ฑ๐ป blocker | 250.07 | 337.36 | 274.58 | 5 | 96% | knife | โถ replay |
| 34 | ๐ฌ๐ท BLU | 249.95 | 325.65 | 271.09 | 7 | 79% | knife | โถ replay |
| 35 | ๐ธ๐ช XayC | 249.87 | 324.58 | 272.71 | 5 | 87% | usp | โถ replay |
| 36 | ๐ฐ๐ฟ 1 | 249.71 | 331.21 | 274.06 | 7 | 89% | usp | โถ replay |
| 37 | ๐ง๐ช Lowbird | 249.56 | 330.86 | 273.26 | 8 | 81% | usp | โถ replay |
| 38 | ๐ซ๐ฎ Blizz | 249.54 | 341.16 | 272.97 | 6 | 89% | knife | โถ replay |
| 39 | ๐บ๐ธ jadden | 249.43 | 323.71 | 266.25 | 9 | 72% | usp | โถ replay |
| 40 | ๐จ๐ฟ lukasek | 249.33 | 335.35 | 269.14 | 8 | 84% | knife | โถ replay |
| 41 | ๐ช๐ธ 4*Fan | 249.31 | 332.21 | 270.39 | 7 | 88% | usp | โถ replay |
| 42 | ๐ท๐บ ะะฃะะ ะะข ะะะะฃะะ | 249.30 | 327.69 | 271.20 | 9 | 68% | usp | โถ replay |
| 43 | ๐ธ๐ช svenskbanan | 248.93 | 329.21 | 273.62 | 8 | 95% | knife | โถ replay |
| 44 | ๐ฆ๐ฝ bOndeNยง | 248.92 | 327.17 | 272.60 | 7 | 69% | knife | โถ replay |
| 45 | ๐ท๐ด Petrika | 248.89 | 323.29 | 273.49 | 6 | 77% | knife | โถ replay |
| 46 | ๐ฒ๐ฐ remmap5 | 248.83 | 324.59 | 273.97 | 7 | 70% | knife | โถ replay |
| 47 | ๐ซ๐ฎ mogw | 248.62 | 324.36 | 271.88 | 9 | 63% | usp | โถ replay |
| 48 | ๐ซ๐ฎ opa | 248.48 | 322.81 | 274.53 | 8 | 71% | usp | โถ replay |
| 49 | ๐ฑ๐น LaFI | 248.21 | 326.66 | 275.26 | 6 | 75% | usp | โถ replay |
| 50 | ๐ท๐บ kN | 247.92 | 319.41 | 274.64 | 5 | 63% | usp | โถ replay |
Page 1 / 4
Next โ