🇬🇷 BLU
Last seen 2 days ago
Rank #283
Skilled
🇬🇷 Greece
Best Jump
260.61
Avg Jump
242.15
Total Jumps
1417
Jumps (7d)
1417
Time Played
4h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | scj | 260.61 | 336.99 | 290.59 | 7 | 66% | usp | â–¶ replay |
| 2 | lj | 253.94 | 332.30 | 272.99 | 8 | 86% | usp | â–¶ replay |
| 3 | hj | 249.95 | 325.65 | 271.09 | 7 | 79% | knife | â–¶ replay |
| 4 | cj | 245.40 | 319.42 | 271.18 | 7 | 65% | knife | â–¶ replay |
| 5 | upbj | 200.84 | 324.87 | 294.61 | 4 | 49% | knife | â–¶ replay |
All Tracked Jumps (1417)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 244.85 | 319.67 | 272.19 | 7 | 81% | usp | kz_longjumps2 | 11/1/2026, 9:33:00 PM |
| 2 | lj | 241.13 | 308.87 | 268.46 | 7 | 80% | usp | kz_longjumps2 | 11/1/2026, 9:32:50 PM |
| 3 | lj | 246.22 | 315.71 | 269.41 | 7 | 73% | usp | kz_longjumps2 | 11/1/2026, 9:32:46 PM |
| 4 | hj | 243.17 | 308.35 | 264.78 | 7 | 70% | usp | kz_longjumps2 | 11/1/2026, 9:32:33 PM |
| 5 | lj | 250.34 | 330.18 | 270.86 | 7 | 84% | usp | kz_longjumps2 | 11/1/2026, 9:22:17 PM |
| 6 | lj | 248.32 | 312.47 | 270.86 | 5 | 71% | usp | kz_longjumps2 | 11/1/2026, 9:22:11 PM |
| 7 | lj | 247.30 | 318.17 | 271.12 | 7 | 79% | usp | kz_longjumps2 | 11/1/2026, 9:22:07 PM |
| 8 | lj | 244.99 | 318.05 | 268.40 | 7 | 78% | usp | kz_longjumps2 | 11/1/2026, 9:22:03 PM |
| 9 | lj | 246.05 | 315.12 | 270.46 | 6 | 77% | usp | kz_longjumps2 | 11/1/2026, 9:21:57 PM |
| 10 | lj | 241.15 | 311.47 | 273.32 | 7 | 74% | usp | kz_longjumps2 | 11/1/2026, 9:21:53 PM |
| 11 | lj | 245.73 | 316.12 | 268.53 | 7 | 71% | usp | kz_longjumps2 | 11/1/2026, 9:21:51 PM |
| 12 | lj | 241.19 | 307.84 | 269.57 | 7 | 67% | usp | kz_longjumps2 | 11/1/2026, 9:21:47 PM |
| 13 | lj | 246.73 | 312.21 | 271.51 | 7 | 55% | usp | kz_longjumps2 | 11/1/2026, 9:21:43 PM |
| 14 | lj | 243.84 | 316.01 | 272.53 | 7 | 80% | usp | kz_longjumps2 | 11/1/2026, 9:21:23 PM |
| 15 | lj | 244.66 | 314.56 | 273.88 | 7 | 67% | usp | kz_longjumps2 | 11/1/2026, 9:21:18 PM |
| 16 | lj | 248.96 | 321.19 | 272.82 | 8 | 73% | usp | kz_longjumps2 | 11/1/2026, 9:21:13 PM |
| 17 | lj | 248.35 | 318.83 | 269.76 | 8 | 72% | usp | kz_longjumps2 | 11/1/2026, 9:21:10 PM |
| 18 | lj | 248.22 | 320.63 | 268.76 | 7 | 83% | usp | kz_longjumps2 | 11/1/2026, 9:21:06 PM |
| 19 | lj | 249.32 | 325.36 | 272.83 | 8 | 81% | usp | kz_longjumps2 | 11/1/2026, 9:20:46 PM |
| 20 | lj | 242.70 | 316.61 | 273.97 | 7 | 80% | usp | kz_longjumps2 | 11/1/2026, 9:20:42 PM |
| 21 | lj | 242.01 | 320.87 | 265.25 | 7 | 76% | usp | kz_longjumps2 | 11/1/2026, 9:20:34 PM |
| 22 | lj | 245.63 | 319.48 | 270.33 | 7 | 68% | usp | kz_longjumps2 | 11/1/2026, 9:20:30 PM |
| 23 | lj | 245.50 | 319.20 | 273.51 | 7 | 80% | usp | kz_longjumps2 | 11/1/2026, 9:20:26 PM |
| 24 | lj | 249.02 | 324.45 | 271.60 | 7 | 79% | usp | kz_longjumps2 | 11/1/2026, 9:20:10 PM |
| 25 | lj | 249.55 | 325.11 | 272.03 | 8 | 77% | usp | kz_longjumps2 | 11/1/2026, 9:20:02 PM |
Page 1 / 57
Next →