🏅 lj Records
1055 recorded jumps
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | Lj hacker :) | 269.44 | 372.26 | 273.30 | 0 | 0% | usp |
| 2 | duJeh_ | 268.27 | 361.80 | 278.82 | 6 | 97% | scout |
| 3 | L=EAZY | 268.14 | 367.09 | 273.85 | 5 | 97% | knife |
| 4 | playerrr | 266.91 | 368.21 | 284.51 | 10 | 84% | scout |
| 5 | wolzia666 | 266.84 | 374.42 | 276.24 | 8 | 100% | knife |
| 6 | oopuwnghhwj | 266.57 | 369.54 | 269.61 | 7 | 98% | usp |
| 7 | duJeh_ | 264.56 | 361.33 | 269.87 | 9 | 100% | usp |
| 8 | playerrr | 264.45 | 364.75 | 274.48 | 10 | 81% | usp |
| 9 | fx | 264.05 | 349.26 | 285.75 | 10 | 84% | scout |
| 10 | Player | 263.99 | 354.44 | 283.90 | 10 | 88% | scout |
| 11 | Player | 263.53 | 355.96 | 275.25 | 10 | 73% | usp |
| 12 | Marq | 263.34 | 349.52 | 286.37 | 7 | 83% | scout |
| 13 | Player | 263.07 | 348.71 | 285.86 | 10 | 84% | scout |
| 14 | Player | 263.07 | 354.36 | 273.94 | 10 | 79% | usp |
| 15 | syn | 262.74 | 348.34 | 284.82 | 7 | 84% | scout |
| 16 | Player | 262.69 | 357.77 | 272.97 | 10 | 86% | knife |
| 17 | Madara Uchiwa | 262.65 | 353.04 | 275.28 | 9 | 98% | knife |
| 18 | tsundero4ka | 261.94 | 359.29 | 273.44 | 13 | 94% | knife |
| 19 | AlExARG | 261.66 | 352.97 | 284.75 | 9 | 86% | scout |
| 20 | Player | 261.61 | 357.56 | 275.26 | 9 | 86% | usp |
| 21 | ёGAY CHECK | 261.02 | 349.53 | 271.68 | 10 | 83% | knife |
| 22 | Player | 260.94 | 354.34 | 275.19 | 10 | 77% | usp |
| 23 | goyim | 260.68 | 342.64 | 285.30 | 8 | 72% | scout |
| 24 | CS-CLAN | Zehhs | 260.45 | 357.81 | 274.39 | 11 | 95% | knife |
| 25 | Andrej | 260.36 | 347.38 | 277.15 | 8 | 85% | knife |
| 26 | Andrej | 260.36 | 347.38 | 277.15 | 8 | 85% | knife |
| 27 | noitulove | 260.27 | 351.56 | 277.36 | 9 | 83% | usp |
| 28 | Asashi Cheater | 260.08 | 361.23 | 274.61 | 8 | 97% | usp |
| 29 | asder | 260.08 | 359.69 | 275.39 | 9 | 100% | usp |
| 30 | playerrr | 260.04 | 354.58 | 274.83 | 8 | 87% | usp |
| 31 | HONESTY | 260.02 | 351.78 | 275.29 | 10 | 95% | usp |
| 32 | fuzy | 259.99 | 347.72 | 276.65 | 7 | 95% | usp |
| 33 | Spaske | 259.88 | 351.43 | 282.28 | 7 | 89% | scout |
| 34 | sft | 259.59 | 350.59 | 275.26 | 9 | 95% | usp |
| 35 | scarlxrd | 259.47 | 354.43 | 274.84 | 9 | 94% | knife |
| 36 | uie4yhwtrg88 | 259.46 | 349.64 | 276.57 | 7 | 85% | usp |
| 37 | PiauPiau | 259.15 | 350.89 | 274.71 | 9 | 94% | usp |
| 38 | kaTsicKneSS | 259.11 | 344.56 | 274.55 | 10 | 95% | knife |
| 39 | HITRIJS | 259.10 | 349.52 | 274.59 | 9 | 91% | usp |
| 40 | stater | 259.05 | 341.84 | 274.41 | 8 | 76% | usp |
| 41 | #Øwnage Mario/<art617 | 259.01 | 351.44 | 274.48 | 10 | 90% | knife |
| 42 | 123 | 258.94 | 359.99 | 275.05 | 10 | 93% | knife |
| 43 | 6bIBalbIu* | 258.77 | 344.84 | 281.53 | 7 | 75% | scout |
| 44 | XDD | 258.74 | 347.54 | 273.97 | 8 | 96% | usp |
| 45 | fr0st dk | 258.69 | 349.49 | 270.99 | 10 | 90% | usp |
| 46 | (: | 258.68 | 352.95 | 274.89 | 8 | 98% | usp |
| 47 | ャmakkesk | 258.65 | 350.57 | 275.25 | 10 | 97% | knife |
| 48 | ownage | 258.63 | 343.47 | 273.99 | 9 | 95% | knife |
| 49 | Haz; | 258.58 | 352.49 | 273.60 | 8 | 94% | knife |
| 50 | `AntiZerO|Lio.messi;P^_^ | 258.50 | 342.59 | 286.01 | 8 | 73% | scout |
Page 1 / 22
Next →