🇫🇮 ville1
Last seen 4 days ago
Rank #254
Skilled
🇫🇮 Finland
Best Jump
259.37
Avg Jump
195.12
Total Jumps
944
Jumps (7d)
133
Time Played
2h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 259.37 | 344.39 | 276.30 | 10 | 100% | knife | â–¶ replay |
| 2 | ladder | 181.99 | 276.06 | 163.94 | 10 | 93% | usp | â–¶ replay |
| 3 | bhopinduck | 179.05 | 336.44 | 274.57 | 3 | 76% | usp | â–¶ replay |
| 4 | upbhopinduck | 160.09 | 262.47 | 262.47 | 0 | 0% | usp | â–¶ replay |
All Tracked Jumps (944)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ladder | 163.32 | 259.32 | 186.73 | 9 | 72% | usp | kz_longjumps2 | 10/13/2026, 2:01:12 AM |
| 2 | ladder | 162.23 | 250.17 | 191.21 | 10 | 53% | usp | kz_longjumps2 | 10/13/2026, 2:01:08 AM |
| 3 | ladder | 172.58 | 276.29 | 171.46 | 10 | 91% | usp | kz_longjumps2 | 10/13/2026, 2:01:04 AM |
| 4 | ladder | 181.99 | 276.06 | 163.94 | 10 | 93% | usp | kz_longjumps2 | 10/13/2026, 2:00:59 AM |
| 5 | ladder | 153.51 | 255.75 | 175.10 | 8 | 93% | usp | kz_longjumps2 | 10/13/2026, 2:00:54 AM |
| 6 | ladder | 155.57 | 249.84 | 166.04 | 10 | 73% | usp | kz_longjumps2 | 10/13/2026, 2:00:45 AM |
| 7 | ladder | 154.64 | 234.67 | 187.72 | 9 | 41% | usp | kz_longjumps2 | 10/13/2026, 2:00:42 AM |
| 8 | ladder | 155.60 | 266.62 | 193.49 | 9 | 70% | usp | kz_longjumps2 | 10/13/2026, 2:00:32 AM |
| 9 | ladder | 150.29 | 244.69 | 148.40 | 10 | 68% | usp | kz_longjumps2 | 10/13/2026, 2:00:28 AM |
| 10 | ladder | 160.49 | 236.87 | 159.05 | 10 | 61% | usp | kz_longjumps2 | 10/13/2026, 2:00:23 AM |
| 11 | ladder | 162.96 | 267.18 | 207.49 | 9 | 62% | usp | kz_longjumps2 | 10/13/2026, 2:00:19 AM |
| 12 | ladder | 177.89 | 259.29 | 163.62 | 11 | 67% | usp | kz_longjumps2 | 10/13/2026, 2:00:16 AM |
| 13 | ladder | 179.54 | 272.11 | 182.40 | 10 | 77% | usp | kz_longjumps2 | 10/13/2026, 2:00:12 AM |
| 14 | ladder | 180.02 | 248.75 | 150.22 | 10 | 70% | usp | kz_longjumps2 | 10/13/2026, 2:00:07 AM |
| 15 | ladder | 172.57 | 243.51 | 153.61 | 10 | 72% | usp | kz_longjumps2 | 10/13/2026, 2:00:04 AM |
| 16 | ladder | 181.22 | 268.69 | 159.61 | 10 | 87% | usp | kz_longjumps2 | 10/13/2026, 1:59:55 AM |
| 17 | ladder | 154.12 | 232.04 | 150.78 | 10 | 76% | usp | kz_longjumps2 | 10/13/2026, 1:59:51 AM |
| 18 | ladder | 153.53 | 248.37 | 156.79 | 9 | 84% | usp | kz_longjumps2 | 10/13/2026, 1:59:33 AM |
| 19 | ladder | 153.46 | 261.46 | 202.26 | 9 | 70% | usp | kz_longjumps2 | 10/13/2026, 1:59:29 AM |
| 20 | ladder | 161.92 | 237.82 | 169.62 | 10 | 50% | usp | kz_longjumps2 | 10/13/2026, 1:59:24 AM |
| 21 | ladder | 161.41 | 230.24 | 121.55 | 10 | 67% | usp | kz_longjumps2 | 10/13/2026, 1:59:20 AM |
| 22 | ladder | 171.62 | 222.26 | 162.95 | 10 | 43% | usp | kz_longjumps2 | 10/13/2026, 1:59:15 AM |
| 23 | ladder | 163.97 | 212.58 | 160.40 | 7 | 37% | usp | kz_longjumps2 | 10/13/2026, 1:59:11 AM |
| 24 | ladder | 151.03 | 244.15 | 194.54 | 8 | 69% | usp | kz_longjumps2 | 10/13/2026, 1:58:47 AM |
| 25 | ladder | 157.07 | 249.43 | 188.10 | 9 | 72% | usp | kz_longjumps2 | 10/13/2026, 1:58:43 AM |
Page 1 / 38
Next →