🇷🇺 `Triflex
Last seen 2 days ago
Rank #20
Expert
🇷🇺 Russia
Best Jump
273.42
Avg Jump
237.27
Total Jumps
105
Jumps (7d)
6
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | dcj | 273.42 | 367.98 | 296.23 | 9 | 97% | usp | â–¶ replay |
| 2 | wj | 265.55 | 351.24 | 292.23 | 8 | 89% | usp | â–¶ replay |
| 3 | lj | 257.97 | 350.45 | 274.23 | 9 | 100% | usp | â–¶ replay |
| 4 | mcj | 216.76 | 263.41 | 241.62 | 1 | 38% | knife | â–¶ replay |
| 5 | upbj | 172.65 | 243.70 | 200.51 | 4 | 59% | usp | â–¶ replay |
All Tracked Jumps (105)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 255.47 | 345.87 | 273.37 | 8 | 92% | usp | kz_longjumps2 | 8/26/2026, 7:44:42 PM |
| 2 | lj | 256.70 | 345.09 | 274.19 | 8 | 95% | usp | kz_longjumps2 | 8/26/2026, 7:44:20 PM |
| 3 | lj | 256.03 | 341.87 | 273.89 | 8 | 92% | usp | kz_longjumps2 | 8/26/2026, 7:44:12 PM |
| 4 | lj | 254.45 | 342.35 | 271.75 | 8 | 91% | usp | kz_longjumps2 | 8/26/2026, 7:44:05 PM |
| 5 | lj | 253.23 | 337.84 | 273.72 | 8 | 87% | usp | kz_longjumps2 | 8/26/2026, 7:43:56 PM |
| 6 | lj | 252.41 | 336.05 | 273.55 | 8 | 85% | usp | kz_longjumps2 | 8/26/2026, 7:43:47 PM |
| 7 | lj | 255.41 | 340.20 | 275.60 | 8 | 89% | knife | kz_longjumps2 | 8/19/2026, 10:30:00 AM |
| 8 | lj | 256.46 | 344.39 | 276.23 | 8 | 91% | knife | kz_longjumps2 | 8/19/2026, 10:29:55 AM |
| 9 | lj | 254.79 | 341.38 | 274.83 | 9 | 90% | knife | kz_longjumps2 | 8/19/2026, 10:28:59 AM |
| 10 | lj | 255.89 | 348.51 | 272.73 | 9 | 93% | knife | kz_longjumps2 | 8/19/2026, 10:28:48 AM |
| 11 | lj | 255.45 | 344.31 | 274.38 | 9 | 91% | knife | kz_longjumps2 | 8/19/2026, 10:28:40 AM |
| 12 | lj | 255.55 | 344.09 | 271.43 | 9 | 91% | knife | kz_longjumps2 | 8/19/2026, 10:28:32 AM |
| 13 | lj | 254.38 | 337.30 | 272.31 | 7 | 90% | knife | kz_longjumps2 | 8/6/2026, 1:40:28 AM |
| 14 | lj | 254.92 | 341.66 | 273.36 | 8 | 83% | knife | kz_longjumps2 | 8/6/2026, 1:39:58 AM |
| 15 | lj | 257.97 | 350.45 | 274.23 | 9 | 100% | usp | kz_longjumps2 | 8/6/2026, 1:22:56 AM |
| 16 | lj | 252.89 | 338.36 | 273.41 | 9 | 91% | usp | kz_longjumps2 | 7/28/2026, 3:22:04 PM |
| 17 | lj | 255.88 | 341.49 | 273.19 | 9 | 89% | usp | kz_longjumps2 | 7/28/2026, 3:21:24 PM |
| 18 | lj | 254.68 | 341.14 | 272.13 | 9 | 89% | usp | kz_longjumps2 | 7/28/2026, 3:21:11 PM |
| 19 | lj | 255.93 | 346.26 | 275.31 | 8 | 93% | usp | kz_longjumps2 | 7/22/2026, 9:32:05 PM |
| 20 | lj | 252.14 | 340.32 | 271.30 | 8 | 92% | usp | kz_longjumps2 | 7/22/2026, 9:31:35 PM |
| 21 | lj | 250.95 | 339.68 | 269.56 | 8 | 93% | usp | kz_longjumps2 | 7/22/2026, 9:31:02 PM |
| 22 | dcj | 273.42 | 367.98 | 296.23 | 9 | 97% | usp | kz_longjumps2 | 7/19/2026, 8:32:49 PM |
| 23 | wj | 265.55 | 351.24 | 292.23 | 8 | 89% | usp | kz_longjumps2 | 7/19/2026, 8:31:12 PM |
| 24 | lj | 256.34 | 347.34 | 272.37 | 9 | 97% | knife | kz_longjumps2 | 7/19/2026, 8:27:08 PM |
| 25 | lj | 257.75 | 348.33 | 275.39 | 8 | 96% | usp | kz_longjumps2 | 7/19/2026, 8:26:06 PM |
Page 1 / 5
Next →