🇫🇮 opa
Last seen 1 hour ago
Rank #199
Talented
🇫🇮 Finland
Best Jump
264.24
Avg Jump
224.12
Total Jumps
572
Jumps (7d)
555
Time Played
3h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | wj | 264.24 | 343.36 | 291.74 | 6 | 77% | knife | â–¶ replay |
| 2 | lj | 252.40 | 342.40 | 271.06 | 8 | 93% | knife | â–¶ replay |
| 3 | hj | 248.48 | 322.81 | 274.53 | 8 | 71% | usp | â–¶ replay |
| 4 | cj | 244.45 | 304.35 | 274.23 | 6 | 61% | knife | â–¶ replay |
| 5 | bj | 239.57 | 337.40 | 297.75 | 6 | 70% | usp | â–¶ replay |
| 6 | upbj | 230.85 | 333.28 | 290.39 | 5 | 68% | knife | â–¶ replay |
| 7 | lj | 227.88 | 305.26 | 250.61 | 6 | 87% | m3 | â–¶ replay |
| 8 | lj | 223.73 | 296.62 | 250.19 | 6 | 73% | famas | â–¶ replay |
| 9 | lj | 215.50 | 288.75 | 229.21 | 6 | 68% | awp | â–¶ replay |
| 10 | lj | 161.04 | 196.72 | 162.67 | 8 | 47% | awp | â–¶ replay |
| 11 | upsbj | 157.22 | 220.25 | 170.23 | 6 | 78% | knife | â–¶ replay |
All Tracked Jumps (572)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 240.85 | 318.31 | 272.93 | 7 | 64% | knife | kz_longjumps2 | 10/24/2026, 4:33:27 PM |
| 2 | lj | 245.40 | 313.29 | 273.91 | 7 | 50% | knife | kz_longjumps2 | 10/24/2026, 4:33:19 PM |
| 3 | lj | 246.50 | 325.08 | 271.43 | 8 | 68% | knife | kz_longjumps2 | 10/24/2026, 4:33:16 PM |
| 4 | lj | 247.59 | 328.92 | 268.17 | 7 | 78% | knife | kz_longjumps2 | 10/24/2026, 4:33:14 PM |
| 5 | lj | 240.83 | 309.81 | 271.42 | 7 | 41% | flashbang | kz_longjumps2 | 10/24/2026, 4:32:30 PM |
| 6 | lj | 240.83 | 309.36 | 271.34 | 7 | 50% | flashbang | kz_longjumps2 | 10/24/2026, 4:32:26 PM |
| 7 | hj | 239.20 | 302.09 | 263.80 | 6 | 51% | knife | kz_longjumps2 | 10/24/2026, 4:32:04 PM |
| 8 | hj | 235.81 | 311.97 | 257.89 | 7 | 70% | knife | kz_longjumps2 | 10/24/2026, 4:31:52 PM |
| 9 | hj | 239.61 | 296.89 | 273.44 | 8 | 28% | knife | kz_longjumps2 | 10/24/2026, 4:31:49 PM |
| 10 | hj | 221.32 | 285.42 | 250.01 | 8 | 58% | knife | kz_longjumps2 | 10/24/2026, 4:31:40 PM |
| 11 | lj | 248.10 | 326.11 | 272.53 | 7 | 65% | knife | kz_longjumps2 | 10/24/2026, 4:31:37 PM |
| 12 | hj | 244.02 | 321.02 | 269.35 | 8 | 65% | knife | kz_longjumps2 | 10/24/2026, 4:31:33 PM |
| 13 | hj | 244.35 | 317.21 | 274.56 | 7 | 63% | knife | kz_longjumps2 | 10/24/2026, 4:31:30 PM |
| 14 | hj | 227.96 | 282.28 | 255.53 | 8 | 34% | knife | kz_longjumps2 | 10/24/2026, 4:31:26 PM |
| 15 | lj | 243.76 | 313.96 | 272.28 | 8 | 60% | knife | kz_longjumps2 | 10/24/2026, 4:31:19 PM |
| 16 | lj | 243.83 | 319.33 | 272.21 | 7 | 56% | knife | kz_longjumps2 | 10/24/2026, 4:31:16 PM |
| 17 | lj | 242.16 | 323.51 | 271.15 | 7 | 87% | knife | kz_longjumps2 | 10/24/2026, 4:31:12 PM |
| 18 | hj | 226.81 | 290.57 | 250.49 | 5 | 63% | knife | kz_longjumps2 | 10/24/2026, 4:30:58 PM |
| 19 | lj | 243.86 | 328.15 | 271.08 | 6 | 72% | knife | kz_longjumps2 | 10/24/2026, 4:30:42 PM |
| 20 | lj | 246.27 | 327.66 | 272.25 | 8 | 79% | knife | kz_longjumps2 | 10/24/2026, 4:30:36 PM |
| 21 | lj | 242.53 | 324.48 | 273.06 | 6 | 68% | knife | kz_longjumps2 | 10/24/2026, 4:30:34 PM |
| 22 | lj | 242.94 | 321.29 | 269.31 | 7 | 72% | knife | kz_longjumps2 | 10/24/2026, 4:30:32 PM |
| 23 | lj | 241.96 | 324.51 | 269.96 | 7 | 74% | knife | kz_longjumps2 | 10/24/2026, 4:30:30 PM |
| 24 | lj | 241.66 | 305.13 | 271.46 | 8 | 39% | knife | kz_longjumps2 | 10/24/2026, 4:30:28 PM |
| 25 | upbj | 216.78 | 305.02 | 267.17 | 4 | 58% | knife | kz_longjumps2 | 10/24/2026, 4:29:21 PM |
Page 1 / 23
Next →