π upsbj Records
150 recorded jumps
Default 250
All
260 scout (4)
245 p90 (1)
240 aug / xm1014 / famas / galil (1)
235 sg552 (1)
230 m3 / m4a1 (1)
221 ak47 (1)
220 m249 (1)
210 awp / sg550 / g3sg1 (1)
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | πΈπͺ para dude | 245.76 | 349.49 | 297.52 | 5 | 83% | knife | βΆ replay |
| 2 | πΊπΈ ΠΠ΅ΡΠ΄Π°ΡΠΎΠΊ | 244.25 | 357.10 | 299.17 | 8 | 88% | usp | βΆ replay |
| 3 | πͺπΈ AtM.- | 244.22 | 354.89 | 299.34 | 5 | 83% | usp | βΆ replay |
| 4 | π§π¬ ezio | 241.61 | 347.45 | 295.50 | 4 | 98% | usp | βΆ replay |
| 5 | πΊπΏ ff | 238.50 | 347.28 | 299.32 | 5 | 87% | knife | βΆ replay |
| 6 | π±π» blocker | 237.44 | 331.10 | 295.52 | 5 | 73% | knife | βΆ replay |
| 7 | π©πͺ boychev | 236.70 | 343.94 | 293.20 | 7 | 73% | usp | βΆ replay |
| 8 | πΊπΈ Zhuchara | 236.06 | 351.42 | 287.55 | 6 | 91% | knife | βΆ replay |
| 9 | πΊπ¦ tmd | 235.72 | 334.34 | 295.35 | 5 | 87% | usp | βΆ replay |
| 10 | π§π¬ Kinda smooth, kinda | 234.62 | 336.10 | 288.52 | 6 | 81% | usp | βΆ replay |
| 11 | π΅π± czupa | 234.08 | 344.65 | 294.91 | 4 | 92% | knife | βΆ replay |
| 12 | π·πΈ SKK* Mrzovoljni | 233.99 | 334.06 | 288.20 | 5 | 69% | knife | βΆ replay |
| 13 | π―π΅ YAHIKO | 233.76 | 324.86 | 294.84 | 7 | 44% | usp | βΆ replay |
| 14 | π·πΊ kN | 233.33 | 325.12 | 288.58 | 4 | 58% | usp | βΆ replay |
| 15 | π±π» Ints Peskins | 233.04 | 325.94 | 291.15 | 7 | 45% | usp | βΆ replay |
| 16 | πΈπͺ Hakuro | 232.83 | 320.38 | 294.74 | 5 | 72% | knife | βΆ replay |
| 17 | π¦πΉ ZOOKER | 232.62 | 339.65 | 286.96 | 7 | 79% | knife | βΆ replay |
| 18 | πΈπͺ XayC | 232.09 | 331.16 | 294.10 | 3 | 88% | usp | βΆ replay |
| 19 | π·πΊ Talk. | 231.25 | 318.61 | 289.43 | 9 | 43% | knife | βΆ replay |
| 20 | πͺπͺ rakon | 230.82 | 327.93 | 299.56 | 7 | 57% | usp | βΆ replay |
| 21 | π΅π± Marq | 230.49 | 322.72 | 297.42 | 5 | 69% | usp | βΆ replay |
| 22 | π§π¦ Steve Madden? | 229.63 | 326.65 | 291.68 | 5 | 90% | usp | βΆ replay |
| 23 | π΅π± niebanglasz | 229.56 | 309.94 | 299.51 | 2 | 87% | knife | βΆ replay |
| 24 | πΈπͺ janne | 229.25 | 304.72 | 296.06 | 1 | 24% | knife | βΆ replay |
| 25 | π·πΊ hexiQ | 228.95 | 309.92 | 283.42 | 4 | 71% | usp | βΆ replay |
| 26 | π²πͺ InsanitY | 228.81 | 333.27 | 296.50 | 7 | 81% | knife | βΆ replay |
| 27 | π©π° maciejd320 | 228.54 | 323.43 | 289.98 | 5 | 84% | knife | βΆ replay |
| 28 | π·πΊ hihae | 227.34 | 322.18 | 269.98 | 5 | 68% | knife | βΆ replay |
| 29 | π§π¬ play hard | 225.52 | 329.25 | 290.89 | 3 | 83% | knife | βΆ replay |
| 30 | π³π΄ Deggan | 224.75 | 338.80 | 283.97 | 5 | 95% | knife | βΆ replay |
| 31 | π§π¦ bogata karijera | 224.53 | 333.11 | 288.96 | 2 | 84% | usp | βΆ replay |
| 32 | πΉπ `hjc | 223.50 | 324.93 | 278.77 | 5 | 69% | knife | βΆ replay |
| 33 | πΈπͺ xau enjoyer | 223.43 | 318.97 | 275.27 | 5 | 81% | usp | βΆ replay |
| 34 | ππΊ Tz | 223.09 | 320.31 | 292.40 | 3 | 60% | usp | βΆ replay |
| 35 | π§πΎ Yosemite | 222.73 | 351.41 | 292.58 | 5 | 78% | knife | βΆ replay |
| 36 | πͺπΈ 4*Fan | 222.15 | 336.56 | 293.58 | 3 | 92% | usp | βΆ replay |
| 37 | ππΊ a | 220.42 | 301.10 | 274.75 | 3 | 50% | usp | βΆ replay |
| 38 | πΈπͺ devoti | 220.15 | 310.02 | 269.04 | 5 | 80% | knife | βΆ replay |
| 39 | π¨πΏ ΠΡΠΊΠ°Ρ | 219.78 | 329.57 | 293.12 | 3 | 67% | usp | βΆ replay |
| 40 | π΅π± lowstr | 218.93 | 319.55 | 256.79 | 6 | 90% | usp | βΆ replay |
| 41 | π¬πͺ maladoi | 218.23 | 300.88 | 284.29 | 6 | 48% | usp | βΆ replay |
| 42 | πΊπ¦ Sachevchych | 216.95 | 318.73 | 267.91 | 4 | 95% | usp | βΆ replay |
| 43 | π¬πͺ Oto | 216.60 | 324.74 | 258.52 | 6 | 92% | usp | βΆ replay |
| 44 | π―π΄ NeR0 .') | 215.32 | 304.18 | 286.69 | 3 | 73% | usp | βΆ replay |
| 45 | π§π¬ const name = [ 'trans', 'osm' ] | 213.62 | 296.54 | 285.03 | 2 | 60% | usp | βΆ replay |
| 46 | ππΊ angel | 209.45 | 296.55 | 252.04 | 3 | 90% | knife | βΆ replay |
| 47 | π·πΊ ΡΠΊΠ°ΡΠ°ΡΡ | 207.92 | 333.72 | 289.98 | 3 | 82% | knife | βΆ replay |
| 48 | πΈπͺ wasted | 206.91 | 293.23 | 258.24 | 3 | 92% | knife | βΆ replay |
| 49 | πΉπ· [Infected~KURSAT] | 205.77 | 293.65 | 242.61 | 6 | 73% | usp | βΆ replay |
| 50 | π·πΊ DAKARMOMERTONCOLON | 205.74 | 310.79 | 255.15 | 3 | 89% | usp | βΆ replay |
Page 1 / 3
Next β