🇱🇻 Ints Peskins
Last seen 2 days ago
Rank #50
Expert
🇱🇻 Latvia
Best Jump
271.91
Avg Jump
243.90
Total Jumps
1471
Jumps (7d)
58
Time Played
7h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | ldbhop | 271.91 | 359.97 | 297.17 | 8 | 81% | usp | â–¶ replay |
| 2 | cj | 263.33 | 350.61 | 288.02 | 8 | 81% | knife | â–¶ replay |
| 3 | dcj | 261.33 | 348.76 | 286.86 | 7 | 84% | usp | â–¶ replay |
| 4 | scj | 260.93 | 354.24 | 284.00 | 8 | 79% | usp | â–¶ replay |
| 5 | lj | 256.84 | 335.90 | 271.58 | 8 | 71% | knife | â–¶ replay |
| 6 | mcj | 251.23 | 334.09 | 280.45 | 8 | 72% | knife | â–¶ replay |
| 7 | lj | 249.38 | 329.18 | 264.07 | 8 | 76% | knife | â–¶ replay |
| 8 | sbj | 243.32 | 352.41 | 297.04 | 7 | 87% | usp | â–¶ replay |
| 9 | scj | 242.16 | 304.33 | 278.74 | 9 | 36% | knife | â–¶ replay |
| 10 | upsbj | 233.04 | 325.94 | 291.15 | 7 | 45% | usp | â–¶ replay |
| 11 | bj | 227.60 | 316.66 | 294.48 | 2 | 34% | usp | â–¶ replay |
| 12 | upbj | 207.16 | 299.81 | 278.65 | 2 | 81% | knife | â–¶ replay |
| 13 | bhopinduck | 202.43 | 311.13 | 264.76 | 5 | 67% | knife | â–¶ replay |
All Tracked Jumps (1471)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 255.29 | 333.48 | 274.27 | 8 | 75% | knife | kz_longjumps2 | 10/11/2026, 2:26:49 PM |
| 2 | lj | 246.64 | 317.49 | 273.64 | 8 | 66% | knife | kz_longjumps2 | 10/11/2026, 2:26:46 PM |
| 3 | lj | 249.55 | 325.40 | 272.60 | 8 | 67% | usp | kz_longjumps2 | 10/11/2026, 2:26:43 PM |
| 4 | lj | 250.10 | 328.97 | 271.77 | 8 | 73% | knife | kz_longjumps2 | 10/11/2026, 2:26:40 PM |
| 5 | upsbj | 214.98 | 308.93 | 252.60 | 7 | 71% | usp | kz_longjumps2 | 10/10/2026, 4:58:01 PM |
| 6 | upsbj | 177.89 | 231.54 | 213.85 | 8 | 20% | usp | kz_longjumps2 | 10/10/2026, 4:57:56 PM |
| 7 | upsbj | 226.76 | 310.95 | 299.02 | 8 | 20% | usp | kz_longjumps2 | 10/10/2026, 4:57:53 PM |
| 8 | upsbj | 233.04 | 325.94 | 291.15 | 7 | 45% | usp | kz_longjumps2 | 10/10/2026, 4:57:48 PM |
| 9 | upsbj | 220.07 | 350.91 | 299.70 | 7 | 85% | usp | kz_longjumps2 | 10/10/2026, 4:57:45 PM |
| 10 | upsbj | 190.47 | 269.05 | 216.74 | 7 | 66% | usp | kz_longjumps2 | 10/10/2026, 4:57:43 PM |
| 11 | upsbj | 210.24 | 287.90 | 251.57 | 7 | 43% | usp | kz_longjumps2 | 10/10/2026, 4:57:40 PM |
| 12 | upsbj | 212.82 | 292.11 | 256.45 | 7 | 40% | usp | kz_longjumps2 | 10/10/2026, 4:57:38 PM |
| 13 | upsbj | 216.28 | 308.15 | 252.57 | 7 | 69% | usp | kz_longjumps2 | 10/10/2026, 4:57:35 PM |
| 14 | upsbj | 190.61 | 310.38 | 253.61 | 7 | 77% | usp | kz_longjumps2 | 10/10/2026, 4:57:26 PM |
| 15 | upsbj | 222.82 | 317.00 | 282.43 | 4 | 86% | knife | kz_longjumps2 | 10/10/2026, 4:57:20 PM |
| 16 | upbj | 207.16 | 299.81 | 278.65 | 2 | 81% | knife | kz_longjumps2 | 10/10/2026, 4:57:14 PM |
| 17 | dcj | 253.31 | 332.37 | 285.04 | 7 | 67% | knife | kz_longjumps2 | 10/10/2026, 4:56:57 PM |
| 18 | dcj | 245.57 | 301.26 | 282.92 | 2 | 52% | usp | kz_longjumps2 | 10/10/2026, 4:56:51 PM |
| 19 | dcj | 251.35 | 328.30 | 275.30 | 8 | 70% | usp | kz_longjumps2 | 10/10/2026, 4:56:39 PM |
| 20 | ldbhop | 265.07 | 338.00 | 298.59 | 8 | 48% | usp | kz_longjumps2 | 10/10/2026, 4:56:36 PM |
| 21 | ldbhop | 266.60 | 347.88 | 290.05 | 8 | 70% | usp | kz_longjumps2 | 10/10/2026, 4:56:30 PM |
| 22 | ldbhop | 244.79 | 336.39 | 293.47 | 8 | 54% | usp | kz_longjumps2 | 10/10/2026, 4:56:28 PM |
| 23 | ldbhop | 265.28 | 341.98 | 291.53 | 8 | 56% | usp | kz_longjumps2 | 10/10/2026, 4:56:25 PM |
| 24 | ldbhop | 260.89 | 325.12 | 292.22 | 8 | 37% | usp | kz_longjumps2 | 10/10/2026, 4:56:21 PM |
| 25 | ldbhop | 264.45 | 340.50 | 290.25 | 8 | 65% | usp | kz_longjumps2 | 10/10/2026, 4:56:19 PM |
Page 1 / 59
Next →