🇷🇴 kuku.mj
Last seen 3 days ago
Rank #389
Skilled
🇷🇴 Romania
Best Jump
255.40
Avg Jump
222.72
Total Jumps
306
Jumps (7d)
51
Time Played
44m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | cj | 255.40 | 329.01 | 289.94 | 6 | 57% | knife | â–¶ replay |
| 2 | lj | 254.34 | 339.79 | 273.23 | 8 | 87% | knife | â–¶ replay |
| 3 | hj | 250.26 | 328.58 | 272.54 | 7 | 89% | knife | â–¶ replay |
| 4 | scj | 244.70 | 308.51 | 267.10 | 5 | 54% | knife | â–¶ replay |
| 5 | bj | 230.96 | 351.08 | 295.41 | 5 | 90% | knife | â–¶ replay |
| 6 | bhopinduck | 165.18 | 272.98 | 226.62 | 2 | 96% | knife | â–¶ replay |
| 7 | upbj | 158.22 | 222.65 | 222.52 | 2 | 3% | knife | â–¶ replay |
All Tracked Jumps (306)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 241.77 | 303.18 | 271.86 | 7 | 50% | usp | kz_longjumps2 | 10/31/2026, 7:31:41 PM |
| 2 | lj | 240.48 | 296.59 | 272.36 | 7 | 38% | usp | kz_longjumps2 | 10/31/2026, 7:31:35 PM |
| 3 | lj | 248.30 | 310.76 | 272.23 | 7 | 40% | usp | kz_longjumps2 | 10/31/2026, 7:31:30 PM |
| 4 | lj | 253.29 | 328.82 | 274.02 | 7 | 65% | usp | kz_longjumps2 | 10/31/2026, 7:31:27 PM |
| 5 | lj | 244.33 | 316.77 | 267.98 | 7 | 69% | usp | kz_longjumps2 | 10/31/2026, 7:31:24 PM |
| 6 | lj | 249.13 | 317.24 | 271.96 | 7 | 54% | usp | kz_longjumps2 | 10/31/2026, 7:31:22 PM |
| 7 | lj | 248.52 | 315.77 | 269.27 | 7 | 51% | usp | kz_longjumps2 | 10/31/2026, 7:31:20 PM |
| 8 | lj | 250.27 | 315.68 | 273.31 | 6 | 50% | usp | kz_longjumps2 | 10/31/2026, 7:31:13 PM |
| 9 | lj | 243.56 | 301.83 | 272.15 | 6 | 30% | usp | kz_longjumps2 | 10/31/2026, 7:31:12 PM |
| 10 | lj | 249.11 | 315.18 | 270.65 | 6 | 53% | usp | kz_longjumps2 | 10/31/2026, 7:31:09 PM |
| 11 | lj | 244.51 | 304.04 | 271.48 | 8 | 37% | usp | kz_longjumps2 | 10/31/2026, 7:31:07 PM |
| 12 | lj | 245.37 | 307.13 | 275.35 | 8 | 32% | usp | kz_longjumps2 | 10/31/2026, 7:31:05 PM |
| 13 | lj | 243.89 | 310.53 | 271.70 | 9 | 46% | usp | kz_longjumps2 | 10/31/2026, 7:31:03 PM |
| 14 | lj | 242.80 | 308.75 | 273.58 | 9 | 60% | knife | kz_longjumps2 | 10/31/2026, 7:31:00 PM |
| 15 | lj | 248.12 | 314.56 | 271.44 | 9 | 57% | knife | kz_longjumps2 | 10/31/2026, 7:30:58 PM |
| 16 | lj | 246.43 | 312.54 | 273.64 | 9 | 50% | knife | kz_longjumps2 | 10/31/2026, 7:30:54 PM |
| 17 | lj | 244.28 | 307.42 | 271.80 | 9 | 56% | knife | kz_longjumps2 | 10/31/2026, 7:30:51 PM |
| 18 | lj | 250.31 | 316.78 | 274.08 | 7 | 57% | knife | kz_longjumps2 | 10/31/2026, 7:30:46 PM |
| 19 | lj | 248.65 | 314.26 | 273.18 | 7 | 50% | knife | kz_longjumps2 | 10/31/2026, 7:30:40 PM |
| 20 | lj | 250.19 | 320.76 | 275.00 | 9 | 60% | knife | kz_longjumps2 | 10/31/2026, 7:30:23 PM |
| 21 | lj | 244.67 | 305.61 | 270.39 | 6 | 46% | knife | kz_longjumps2 | 10/31/2026, 7:30:11 PM |
| 22 | lj | 243.80 | 305.67 | 269.26 | 6 | 47% | knife | kz_longjumps2 | 10/31/2026, 7:30:07 PM |
| 23 | lj | 247.93 | 312.81 | 270.84 | 6 | 54% | knife | kz_longjumps2 | 10/31/2026, 7:30:05 PM |
| 24 | lj | 245.80 | 305.97 | 270.11 | 6 | 47% | knife | kz_longjumps2 | 10/31/2026, 7:30:03 PM |
| 25 | lj | 247.45 | 318.37 | 268.35 | 6 | 61% | knife | kz_longjumps2 | 10/31/2026, 7:30:00 PM |
Page 1 / 13
Next →