🏅 wj Records
125 recorded jumps
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 101 | 🇹🇷 ½ | 232.68 | 295.64 | 256.04 | 7 | 61% | knife | ▶ replay |
| 102 | 🇷🇺 empty | 232.62 | 336.94 | 277.78 | 9 | 72% | usp | ▶ replay |
| 103 | 🇸🇪 Chaie | 232.43 | 290.33 | 257.49 | 7 | 52% | usp | ▶ replay |
| 104 | 🇨🇿 deqw | 232.40 | 330.24 | 274.98 | 7 | 96% | knife | ▶ replay |
| 105 | 🇷🇴 Sairentokira | 231.42 | 296.32 | 284.36 | 7 | 65% | usp | ▶ replay |
| 106 | 🇺🇦 tmd | 229.91 | 329.92 | 274.50 | 7 | 89% | usp | ▶ replay |
| 107 | 🇭🇺 1sT^ istn | 228.43 | 309.20 | 266.68 | 7 | 63% | usp | ▶ replay |
| 108 | 🇫🇷 tryhardooo | 228.33 | 288.50 | 266.28 | 5 | 42% | usp | ▶ replay |
| 109 | 🇰🇿 Пельмеников | 225.70 | 297.81 | 280.87 | 7 | 25% | usp | ▶ replay |
| 110 | 🇧🇾 5u.33ota | 224.92 | 301.74 | 267.65 | 5 | 57% | usp | ▶ replay |
| 111 | 🇵🇹 Haz; | 224.84 | 277.68 | 250.34 | 5 | 61% | knife | ▶ replay |
| 112 | 🇲🇰 remmap5 | 224.77 | 298.20 | 267.88 | 6 | 41% | knife | ▶ replay |
| 113 | 🇷🇸 jp | 224.62 | 280.34 | 246.23 | 7 | 76% | knife | ▶ replay |
| 114 | 🇷🇸 hama. | 224.21 | 279.34 | 254.42 | 9 | 30% | usp | ▶ replay |
| 115 | 🇪🇸 Dubsan- | 223.53 | 316.00 | 274.01 | 6 | 75% | usp | ▶ replay |
| 116 | 🇹🇼 喜憨兒羅世昱 | 222.65 | 269.92 | 253.13 | 7 | 26% | usp | ▶ replay |
| 117 | 🇬🇧 |C16S| awaza | 222.39 | 288.21 | 232.27 | 6 | 88% | knife | ▶ replay |
| 118 | 🇵🇱 niebanglasz | 220.52 | 304.69 | 253.36 | 5 | 69% | knife | ▶ replay |
| 119 | 🇩🇿 Fiansso^ | 220.42 | 288.46 | 264.25 | 2 | 33% | knife | ▶ replay |
| 120 | 🇰🇿 1 | 219.37 | 287.20 | 222.45 | 7 | 81% | usp | ▶ replay |
| 121 | 🇧🇾 Miols666 | 218.14 | 314.93 | 252.00 | 6 | 84% | usp | ▶ replay |
| 122 | 🇷🇺 never | 218.12 | 300.99 | 260.35 | 4 | 62% | knife | ▶ replay |
| 123 | 🇧🇾 topa | 216.64 | 270.14 | 230.28 | 6 | 71% | knife | ▶ replay |
| 124 | 🇸🇪 höempo | 216.08 | 262.76 | 250.47 | 7 | 20% | knife | ▶ replay |
| 125 | 🇸🇪 [HH] - Toniio | 215.78 | 287.85 | 282.02 | 6 | 47% | knife | ▶ replay |
← Prev
Page 3 / 3