🇮🇱 .::[PRO100]B.o.B.4.u.K/-_-/::.
Last seen 1 month ago
Rank #289
Skilled
🇮🇱 Israel
Best Jump
249.61
Avg Jump
249.61
Total Jumps
5480
Jumps (7d)
0
Time Played
14h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 249.61 | 334.54 | 271.88 | 6 | 89% | knife | â–¶ replay |
All Tracked Jumps (5480)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 240.88 | 322.06 | 271.28 | 6 | 85% | knife | kz_longjumps2 | 7/17/2026, 8:50:11 PM |
| 2 | lj | 242.62 | 323.99 | 270.57 | 6 | 85% | knife | kz_longjumps2 | 7/17/2026, 8:50:09 PM |
| 3 | lj | 243.77 | 324.74 | 272.30 | 6 | 83% | usp | kz_longjumps2 | 7/17/2026, 8:50:03 PM |
| 4 | lj | 249.61 | 334.54 | 271.88 | 6 | 89% | knife | kz_longjumps2 | 7/17/2026, 8:49:57 PM |
| 5 | lj | 245.05 | 319.09 | 269.83 | 6 | 68% | knife | kz_longjumps2 | 7/17/2026, 8:49:54 PM |
| 6 | lj | 243.99 | 321.13 | 271.61 | 6 | 74% | usp | kz_longjumps2 | 7/17/2026, 8:49:50 PM |
| 7 | lj | 242.96 | 328.32 | 270.49 | 6 | 90% | usp | kz_longjumps2 | 7/17/2026, 8:49:41 PM |
| 8 | lj | 248.43 | 328.08 | 271.34 | 6 | 75% | usp | kz_longjumps2 | 7/17/2026, 8:49:39 PM |
| 9 | scj | 244.14 | 320.21 | 285.46 | 6 | 75% | usp | kz_longjumps2 | 6/10/2026, 10:20:35 PM |
| 10 | scj | 249.51 | 320.41 | 290.53 | 6 | 71% | usp | kz_longjumps2 | 6/10/2026, 10:20:22 PM |
| 11 | cj | 242.16 | 320.52 | 271.15 | 6 | 86% | knife | kz_longjumps2 | 6/10/2026, 10:20:03 PM |
| 12 | lj | 242.10 | 313.81 | 271.94 | 6 | 83% | knife | kz_longjumps2 | 6/10/2026, 10:19:49 PM |
| 13 | lj | 244.56 | 323.81 | 272.77 | 6 | 83% | knife | kz_longjumps2 | 6/10/2026, 10:19:46 PM |
| 14 | cj | 250.11 | 330.27 | 281.94 | 6 | 82% | usp | kz_longjumps2 | 6/10/2026, 10:19:29 PM |
| 15 | cj | 250.46 | 332.34 | 282.74 | 6 | 82% | usp | kz_longjumps2 | 6/10/2026, 10:19:26 PM |
| 16 | lj | 243.76 | 315.69 | 272.39 | 6 | 86% | usp | kz_longjumps2 | 6/10/2026, 10:19:13 PM |
| 17 | lj | 240.30 | 312.98 | 272.28 | 6 | 77% | usp | kz_longjumps2 | 6/10/2026, 10:19:06 PM |
| 18 | lj | 242.25 | 325.09 | 270.75 | 6 | 86% | usp | kz_longjumps2 | 6/10/2026, 10:19:02 PM |
| 19 | lj | 245.69 | 323.67 | 270.57 | 6 | 88% | usp | kz_longjumps2 | 6/10/2026, 10:18:56 PM |
| 20 | lj | 247.28 | 329.85 | 270.18 | 6 | 87% | knife | kz_longjumps2 | 6/10/2026, 10:18:45 PM |
| 21 | lj | 247.50 | 325.18 | 272.08 | 6 | 82% | knife | kz_longjumps2 | 6/10/2026, 10:18:16 PM |
| 22 | lj | 244.60 | 323.55 | 271.26 | 5 | 81% | knife | kz_longjumps2 | 6/10/2026, 10:18:08 PM |
| 23 | scj | 240.47 | 313.99 | 291.63 | 6 | 53% | usp | kz_longjumps2 | 6/10/2026, 10:17:18 PM |
| 24 | scj | 243.68 | 314.57 | 281.72 | 5 | 73% | knife | kz_longjumps2 | 6/10/2026, 10:17:07 PM |
| 25 | lj | 243.91 | 320.45 | 271.68 | 6 | 84% | usp | kz_longjumps2 | 6/10/2026, 2:13:23 PM |
Page 1 / 220
Next →