# Player Distance Max Speed Prestrafe Strafes Sync Weapon
1 w 272.59 350.86 308.34 6 67% scout
2 [B] K o H T p E 269.00 348.29 299.13 7 77% usp
3 KaLiO 268.73 363.69 293.56 7 91% usp
4 PiauPiau 267.08 347.97 294.55 9 63% knife
5 w 265.14 332.73 298.56 7 68% knife
6 w 264.86 350.49 292.03 6 86% knife
7 roki-froki 263.46 338.88 288.89 8 68% usp
8 Marq 262.65 328.22 298.73 6 34% usp
9 you don't have the guts to be w 261.09 347.07 289.24 8 80% usp
10 w 260.78 336.66 292.27 6 84% usp
11 w 260.61 333.79 295.76 6 70% knife
12 ownage 259.79 330.61 288.42 7 66% usp
13 weqwqwqw 258.27 340.00 285.35 7 75% usp
14 w 258.01 328.79 283.07 6 66% knife
15 Skibidi 255.91 327.23 284.91 8 61% usp
16 goyim 255.41 336.47 298.87 7 68% knife
17 [Fine-Boost] player 254.52 342.90 299.77 4 70% usp
18 T 253.59 324.87 284.67 6 52% usp
19 RS 'legend' JIN1X 253.53 333.89 285.72 6 68% usp
20 SmileY. :) 251.80 327.03 288.13 7 53% scout
21 Djordje 251.36 321.04 296.27 9 77% knife
22 [Fine-Boost] player 250.96 309.06 291.96 6 26% usp
23 you don't have the guts to be w 250.75 324.15 275.52 10 69% m3
24 ZoeY 249.00 305.20 282.10 2 77% knife
25 [Fine-Boost] player 248.50 315.20 295.31 6 35% usp
26 fan fafa1g 246.54 318.10 265.26 11 70% knife
27 Taiko 246.20 330.50 275.49 5 87% knife
28 tmd 246.08 323.35 262.48 6 92% usp
29 kaTsicKneSS 245.53 330.03 261.79 8 92% knife
30 (: 245.40 320.54 266.41 8 69% usp
31 147cm 98kg 11cm 245.34 360.51 287.36 5 90% usp
32 ignited 243.52 298.10 276.97 3 29% knife
33 Inside GAMING'',) 243.09 315.02 265.78 7 87% usp
34 SmileY. :) 242.86 317.98 268.43 6 63% deagle
35 w 241.45 307.83 273.89 4 81% knife
36 |C16S| awaza 241.23 320.21 257.27 6 82% usp
37 Sachevchych 235.29 297.76 251.76 6 91% knife
38 Sachevchych 234.87 298.06 250.33 6 86% knife
39 dissmilate 234.76 298.83 265.41 5 82% usp
40 Pika4u_y) 234.11 287.61 252.80 5 36% usp
41 Horniss 233.88 304.40 244.75 7 89% knife
42 Kenshy Obosrannoje Pidarasitche 232.84 319.31 253.01 4 82% knife
43 Snusit 231.97 276.80 268.33 3 28% usp
44 GragasSecret 230.40 322.83 274.23 6 66% knife
45 kkkkkk 228.84 322.96 266.85 7 70% knife
46 fx 221.26 270.63 249.77 6 34% usp
47 n1 218.25 302.74 257.25 6 77% knife
48 syn 216.97 260.98 254.52 8 26% knife
49 Foresaken 216.52 339.71 287.97 5 85% knife