π·π΄ Taiko
Last seen 4 days ago
Rank #52
Talented
π·π΄ Romania
Best Jump
270.82
Avg Jump
233.22
Total Jumps
1356
Jumps (7d)
16
Time Played
4h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | ldbhop | 270.82 | 360.81 | 298.16 | 7 | 83% | knife |
| 2 | cj | 265.56 | 351.01 | 297.24 | 6 | 86% | knife |
| 3 | wj | 265.18 | 353.67 | 298.09 | 6 | 87% | knife |
| 4 | scj | 264.60 | 348.54 | 298.16 | 6 | 79% | knife |
| 5 | lj | 247.62 | 321.52 | 272.37 | 6 | 80% | knife |
| 6 | dropcj | 246.20 | 330.50 | 275.49 | 5 | 87% | knife |
| 7 | dcj | 243.36 | 309.73 | 266.03 | 6 | 56% | knife |
| 8 | hj | 235.12 | 312.49 | 268.20 | 2 | 82% | knife |
| 9 | mcj | 233.68 | 314.38 | 248.51 | 6 | 84% | knife |
| 10 | sbj | 229.41 | 328.17 | 291.09 | 3 | 62% | knife |
| 11 | bj | 223.81 | 318.20 | 294.96 | 3 | 48% | knife |
| 12 | upbj | 207.62 | 313.16 | 264.31 | 2 | 92% | knife |
| 13 | bhopinduck | 179.27 | 298.32 | 258.41 | 2 | 100% | knife |
| 14 | upsbj | 152.78 | 253.74 | 195.34 | 2 | 100% | knife |
All Tracked Jumps (1356)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1351 | cj | 252.47 | 329.88 | 289.97 | 5 | 68% | knife | kz_longjumps2 | 3/13/2026, 12:40:21 PM |
| 1352 | cj | 253.28 | 340.53 | 280.89 | 6 | 82% | knife | kz_longjumps2 | 3/13/2026, 12:40:18 PM |
| 1353 | cj | 241.52 | 318.22 | 269.21 | 6 | 75% | knife | kz_longjumps2 | 3/13/2026, 12:40:15 PM |
| 1354 | cj | 245.06 | 323.02 | 268.94 | 6 | 69% | knife | kz_longjumps2 | 3/13/2026, 12:40:12 PM |
| 1355 | cj | 255.78 | 340.42 | 292.47 | 5 | 66% | knife | kz_longjumps2 | 3/13/2026, 12:40:03 PM |
| 1356 | cj | 257.34 | 341.80 | 289.44 | 6 | 76% | knife | kz_longjumps2 | 3/13/2026, 12:39:55 PM |
β Prev
Page 55 / 55