Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 lj 257.94 343.38 281.86 7 85% scout
2 wj 256.84 335.17 289.64 7 67% scout
3 wj 254.53 328.77 288.85 6 67% knife
4 dropbj 254.49 325.09 298.59 7 49% scout
5 lj 252.23 340.67 272.78 7 88% usp
6 dropcj 251.80 327.03 288.13 7 53% scout
7 hj 248.39 337.52 270.40 7 88% usp
8 dropbj 243.69 339.33 288.11 6 73% usp
9 dropcj 242.86 317.98 268.43 6 63% deagle
10 upbj 236.46 350.01 299.34 5 87% knife
11 lj 236.29 314.69 251.12 7 82% m3
12 bj 235.55 336.25 298.04 7 63% usp
13 scj 231.88 327.38 283.75 7 74% usp
14 cj 231.11 306.63 242.92 8 80% knife
15 lj 228.71 299.73 242.47 7 81% ak47
16 lj 226.18 297.16 240.81 8 86% m249
17 lj 217.70 282.94 226.58 7 87% awp
18 bhopinduck 215.49 325.31 294.34 5 64% usp
19 upsbj 204.33 268.37 258.59 2 38% scout
20 bhopinduck 185.69 281.22 244.55 6 67% m3

All Tracked Jumps (630)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
626 lj 246.05 327.90 270.75 7 81% knife kz_longjumps2 4/2/2026, 8:15:44 PM
627 lj 247.53 327.29 274.20 7 82% knife kz_longjumps2 4/2/2026, 8:15:41 PM
628 lj 246.16 321.47 272.08 8 80% knife kz_longjumps2 4/2/2026, 8:15:01 PM
629 lj 247.15 326.49 273.92 7 78% knife kz_longjumps2 4/2/2026, 8:14:55 PM
630 lj 240.10 321.41 261.62 7 80% knife kz_longjumps2 4/2/2026, 8:14:48 PM