๐ mcj Records
60 recorded jumps
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 51 | ๐ธ๐ช devoti | 239.00 | 305.68 | 261.23 | 7 | 65% | usp | โถ replay |
| 52 | ๐ฏ๐ต YAHIKO | 238.39 | 296.22 | 279.77 | 7 | 46% | usp | โถ replay |
| 53 | ๐ต๐น Haz; | 237.85 | 295.78 | 264.73 | 3 | 61% | knife | โถ replay |
| 54 | ๐ง๐พ Ackerman | 237.45 | 325.22 | 261.21 | 3 | 98% | knife | โถ replay |
| 55 | ๐ฌ๐ง |C16S| awaza | 235.47 | 289.22 | 260.49 | 5 | 82% | usp | โถ replay |
| 56 | ๐ฉ๐ฐ syn | 232.66 | 318.44 | 244.04 | 7 | 86% | knife | โถ replay |
| 57 | ๐ป๐ช Dani ่พพๅฐผ | 231.24 | 309.09 | 245.45 | 9 | 68% | usp | โถ replay |
| 58 | ๐ธ๐ช para dude | 229.51 | 322.10 | 272.88 | 6 | 90% | usp | โถ replay |
| 59 | ๐ท๐ธ milenko | 225.03 | 295.88 | 255.60 | 5 | 61% | knife | โถ replay |
| 60 | ๐ท๐บ `Triflex | 216.76 | 263.41 | 241.62 | 1 | 38% | knife | โถ replay |
โ Prev
Page 2 / 2