🇩🇪 911
Last seen 26 days ago
Rank #423
Skilled
🇩🇪 Germany
Best Jump
255.12
Avg Jump
232.65
Total Jumps
373
Jumps (7d)
0
Time Played
57m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 255.12 | 347.08 | 274.12 | 8 | 95% | usp | â–¶ replay |
| 2 | dcj | 254.65 | 344.85 | 273.06 | 7 | 88% | usp | â–¶ replay |
| 3 | cj | 251.58 | 338.07 | 271.93 | 8 | 79% | usp | â–¶ replay |
| 4 | mcj | 245.80 | 302.81 | 276.31 | 7 | 30% | usp | â–¶ replay |
| 5 | hj | 243.33 | 310.86 | 273.65 | 7 | 47% | usp | â–¶ replay |
| 6 | sbj | 238.77 | 347.04 | 291.71 | 7 | 87% | usp | â–¶ replay |
| 7 | bj | 238.36 | 334.31 | 298.11 | 7 | 50% | usp | â–¶ replay |
| 8 | bhopinduck | 208.34 | 318.68 | 277.29 | 6 | 64% | usp | â–¶ replay |
| 9 | upsbj | 157.87 | 263.64 | 246.05 | 6 | 46% | usp | â–¶ replay |
All Tracked Jumps (373)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 242.02 | 298.66 | 271.74 | 8 | 34% | usp | kz_longjumps2 | 10/19/2026, 10:41:31 PM |
| 2 | lj | 242.54 | 299.92 | 274.18 | 9 | 37% | usp | kz_longjumps2 | 10/19/2026, 10:41:28 PM |
| 3 | lj | 244.18 | 311.18 | 268.88 | 8 | 59% | usp | kz_longjumps2 | 10/19/2026, 10:41:26 PM |
| 4 | lj | 243.00 | 316.39 | 273.34 | 8 | 66% | usp | kz_longjumps2 | 10/19/2026, 10:41:20 PM |
| 5 | lj | 242.52 | 305.53 | 269.36 | 8 | 52% | usp | kz_longjumps2 | 10/19/2026, 10:41:14 PM |
| 6 | lj | 241.77 | 299.95 | 271.52 | 9 | 38% | knife | kz_longjumps2 | 10/19/2026, 10:41:11 PM |
| 7 | lj | 242.00 | 309.41 | 267.14 | 8 | 64% | knife | kz_longjumps2 | 10/19/2026, 10:41:08 PM |
| 8 | lj | 246.94 | 321.44 | 269.77 | 8 | 82% | knife | kz_longjumps2 | 10/19/2026, 10:41:01 PM |
| 9 | lj | 240.65 | 297.91 | 267.45 | 8 | 43% | knife | kz_longjumps2 | 10/19/2026, 10:40:58 PM |
| 10 | lj | 249.59 | 321.23 | 273.46 | 8 | 71% | knife | kz_longjumps2 | 10/19/2026, 10:40:55 PM |
| 11 | lj | 241.78 | 296.11 | 272.34 | 9 | 36% | knife | kz_longjumps2 | 10/19/2026, 10:40:50 PM |
| 12 | lj | 247.18 | 309.34 | 274.98 | 9 | 57% | knife | kz_longjumps2 | 10/19/2026, 10:40:47 PM |
| 13 | lj | 243.99 | 300.96 | 274.61 | 8 | 34% | knife | kz_longjumps2 | 10/19/2026, 10:40:45 PM |
| 14 | lj | 242.97 | 304.37 | 269.24 | 8 | 52% | usp | kz_longjumps2 | 10/19/2026, 10:40:42 PM |
| 15 | lj | 240.99 | 299.79 | 268.90 | 8 | 49% | usp | kz_longjumps2 | 10/19/2026, 10:40:26 PM |
| 16 | lj | 242.70 | 307.30 | 267.41 | 7 | 59% | usp | kz_longjumps2 | 10/19/2026, 10:40:17 PM |
| 17 | lj | 248.32 | 332.87 | 272.44 | 8 | 76% | usp | kz_longjumps2 | 9/28/2026, 8:20:59 PM |
| 18 | lj | 248.33 | 334.83 | 270.57 | 8 | 78% | usp | kz_longjumps2 | 9/28/2026, 8:20:56 PM |
| 19 | lj | 252.26 | 334.80 | 273.97 | 9 | 79% | usp | kz_longjumps2 | 9/28/2026, 8:20:21 PM |
| 20 | lj | 245.32 | 332.54 | 273.79 | 8 | 85% | usp | kz_longjumps2 | 9/28/2026, 8:20:18 PM |
| 21 | lj | 251.89 | 339.48 | 273.33 | 8 | 89% | usp | kz_longjumps2 | 9/28/2026, 8:19:49 PM |
| 22 | lj | 247.82 | 325.74 | 270.26 | 9 | 72% | usp | kz_longjumps2 | 9/28/2026, 8:19:46 PM |
| 23 | lj | 250.96 | 332.49 | 273.28 | 8 | 76% | usp | kz_longjumps2 | 9/28/2026, 8:19:43 PM |
| 24 | lj | 249.79 | 327.88 | 270.88 | 8 | 70% | usp | kz_longjumps2 | 9/28/2026, 8:19:40 PM |
| 25 | lj | 246.86 | 316.29 | 274.67 | 8 | 52% | usp | kz_longjumps2 | 9/28/2026, 8:19:37 PM |
Page 1 / 15
Next →