🏅 mcj Records
143 recorded jumps
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 101 | 10000000000 | 239.27 | 325.46 | 267.48 | 8 | 90% | knife |
| 102 | Skibidi | 239.05 | 321.06 | 252.67 | 6 | 77% | usp |
| 103 | Bigerius | 239.01 | 298.81 | 271.85 | 6 | 46% | knife |
| 104 | Player | 238.97 | 317.12 | 270.62 | 8 | 59% | usp |
| 105 | Kassihici | 238.36 | 322.61 | 256.65 | 6 | 85% | usp |
| 106 | syn | 237.83 | 300.64 | 280.06 | 9 | 25% | knife |
| 107 | truewhynot | 237.70 | 301.15 | 257.25 | 6 | 68% | usp |
| 108 | SUCUK | 237.34 | 342.86 | 275.34 | 8 | 87% | knife |
| 109 | AlExARG | 236.76 | 331.95 | 246.86 | 8 | 90% | awp |
| 110 | wallapop | 236.58 | 322.87 | 281.36 | 6 | 73% | smokegrenade |
| 111 | kalimaoff | 236.52 | 306.72 | 257.72 | 8 | 76% | knife |
| 112 | Sachevchych | 235.76 | 299.38 | 250.49 | 8 | 54% | usp |
| 113 | batongaxcz | 234.76 | 305.27 | 243.88 | 7 | 68% | usp |
| 114 | Sachevchych | 234.22 | 292.49 | 260.01 | 6 | 41% | usp |
| 115 | grof | 233.99 | 312.10 | 249.38 | 7 | 84% | usp |
| 116 | Taiko | 233.68 | 314.38 | 248.51 | 6 | 84% | knife |
| 117 | |C16S| awaza | 233.15 | 309.50 | 273.19 | 7 | 56% | usp |
| 118 | boychev | 233.00 | 303.66 | 250.74 | 7 | 63% | knife |
| 119 | RW | 232.69 | 287.86 | 256.00 | 6 | 70% | usp |
| 120 | DiddyDoiT? | 232.38 | 321.27 | 261.01 | 5 | 80% | knife |
| 121 | eldoka na wolno | 232.06 | 325.36 | 275.75 | 5 | 76% | knife |
| 122 | Zuhn Cword | 231.70 | 325.41 | 277.13 | 6 | 68% | usp |
| 123 | FÃ tiX-Prizren | 231.57 | 281.37 | 255.25 | 5 | 93% | knife |
| 124 | Zero_ | 231.21 | 335.54 | 276.72 | 4 | 72% | knife |
| 125 | Inside GAMING'',) | 230.94 | 290.25 | 262.65 | 6 | 59% | usp |
| 126 | Sachevchych | 230.16 | 290.80 | 248.07 | 9 | 61% | knife |
| 127 | pohoronka | 228.41 | 298.10 | 244.63 | 7 | 68% | usp |
| 128 | Alice | 227.44 | 284.24 | 253.73 | 6 | 73% | knife |
| 129 | ZoeY | 227.40 | 268.43 | 261.37 | 1 | 100% | knife |
| 130 | cBoxx.AiMBOT | 226.43 | 328.95 | 269.60 | 6 | 76% | knife |
| 131 | Neewwszº | 225.52 | 292.38 | 253.95 | 7 | 68% | knife |
| 132 | asder | 225.07 | 283.85 | 237.98 | 6 | 61% | awp |
| 133 | Ignited | 223.98 | 269.99 | 249.18 | 8 | 33% | knife |
| 134 | Sayaa | 221.98 | 264.11 | 259.96 | 4 | 21% | knife |
| 135 | BallLover | 220.32 | 287.42 | 228.08 | 7 | 69% | usp |
| 136 | شاكيبيدي البلوط | 220.16 | 261.32 | 242.38 | 5 | 36% | usp |
| 137 | fx | 218.64 | 286.55 | 260.96 | 8 | 60% | knife |
| 138 | zx | 218.47 | 278.74 | 256.93 | 5 | 45% | knife |
| 139 | Summrs | 218.27 | 282.14 | 221.68 | 7 | 80% | knife |
| 140 | Deggan | 218.24 | 301.15 | 287.57 | 7 | 32% | knife |
| 141 | Kyaer. | 217.21 | 294.31 | 238.36 | 4 | 76% | usp |
| 142 | AlExARG | 174.77 | 224.59 | 179.66 | 9 | 75% | awp |
← Prev
Page 3 / 3