Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 ldbhop 266.00 340.05 297.63 7 74% usp
2 dropcj 261.09 347.07 289.24 8 80% usp
3 lj 252.85 332.75 273.83 8 84% usp
4 ldbhop 251.66 327.67 274.19 8 85% m3
5 dropcj 250.75 324.15 275.52 10 69% m3
6 lj 242.68 317.08 256.49 8 80% xm1014
7 hj 237.81 317.97 264.92 8 82% usp
8 bj 233.97 332.72 289.47 5 89% usp
9 cj 233.37 284.58 265.52 8 26% usp
10 scj 216.58 310.20 255.37 7 73% knife
11 upsbj 199.67 291.72 281.29 2 27% knife
12 bhopinduck 199.20 297.60 262.12 6 53% knife
13 upbj 179.11 274.75 251.39 5 68% knife

All Tracked Jumps (205)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
201 lj 247.00 311.79 273.37 9 48% usp kz_longjumps2 6/3/2026, 4:19:49 PM
202 lj 243.23 322.51 271.75 8 84% usp kz_longjumps2 6/3/2026, 4:19:35 PM
203 lj 252.32 331.46 273.03 8 79% usp kz_longjumps2 6/3/2026, 4:19:03 PM
204 lj 241.33 311.07 270.90 8 60% usp kz_longjumps2 6/3/2026, 4:18:59 PM
205 lj 252.85 332.75 273.83 8 84% usp kz_longjumps2 6/3/2026, 4:17:25 PM