🇱🇹 qpsa
Last seen 21 hours ago
Rank #317
Skilled
🇱🇹 Lithuania
Best Jump
253.56
Avg Jump
224.99
Total Jumps
347
Jumps (7d)
347
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 253.56 | 338.13 | 271.71 | 7 | 83% | knife | â–¶ replay |
| 2 | scj | 252.87 | 327.86 | 283.63 | 5 | 60% | knife | â–¶ replay |
| 3 | cj | 250.66 | 313.59 | 289.85 | 8 | 28% | knife | â–¶ replay |
| 4 | hj | 243.75 | 314.70 | 272.37 | 7 | 53% | knife | â–¶ replay |
| 5 | upbj | 224.53 | 313.02 | 294.69 | 5 | 25% | knife | â–¶ replay |
| 6 | bj | 219.27 | 318.83 | 278.54 | 3 | 80% | knife | â–¶ replay |
| 7 | bhopinduck | 194.99 | 333.22 | 296.92 | 3 | 68% | knife | â–¶ replay |
| 8 | upsbj | 160.26 | 225.32 | 186.45 | 3 | 81% | knife | â–¶ replay |
All Tracked Jumps (347)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 246.98 | 320.71 | 272.49 | 8 | 73% | knife | kz_longjumps2 | 9/21/2026, 5:27:48 PM |
| 2 | lj | 244.94 | 325.75 | 271.50 | 7 | 74% | knife | kz_longjumps2 | 9/21/2026, 5:27:40 PM |
| 3 | lj | 241.25 | 312.24 | 273.60 | 9 | 73% | knife | kz_longjumps2 | 9/21/2026, 5:27:26 PM |
| 4 | lj | 247.72 | 319.89 | 272.88 | 8 | 79% | knife | kz_longjumps2 | 9/21/2026, 5:27:20 PM |
| 5 | lj | 242.59 | 316.35 | 260.93 | 8 | 77% | knife | kz_longjumps2 | 9/21/2026, 5:27:13 PM |
| 6 | upbj | 205.82 | 323.38 | 290.74 | 4 | 59% | knife | kz_longjumps2 | 9/21/2026, 5:26:38 PM |
| 7 | lj | 244.00 | 317.05 | 270.29 | 8 | 69% | knife | kz_longjumps2 | 9/21/2026, 5:26:27 PM |
| 8 | scj | 250.08 | 328.91 | 284.20 | 7 | 60% | knife | kz_longjumps2 | 9/21/2026, 5:25:59 PM |
| 9 | scj | 247.51 | 320.40 | 285.09 | 7 | 49% | knife | kz_longjumps2 | 9/21/2026, 5:25:54 PM |
| 10 | lj | 247.20 | 319.07 | 270.71 | 8 | 61% | knife | kz_longjumps2 | 9/21/2026, 5:25:33 PM |
| 11 | lj | 243.29 | 313.70 | 271.32 | 8 | 52% | knife | kz_longjumps2 | 9/21/2026, 5:25:30 PM |
| 12 | lj | 248.18 | 326.84 | 270.49 | 8 | 76% | knife | kz_longjumps2 | 9/21/2026, 5:25:21 PM |
| 13 | lj | 243.91 | 312.23 | 274.40 | 5 | 44% | knife | kz_longjumps2 | 9/21/2026, 5:25:16 PM |
| 14 | lj | 245.16 | 312.54 | 274.48 | 9 | 60% | knife | kz_longjumps2 | 9/21/2026, 5:25:03 PM |
| 15 | lj | 246.61 | 317.92 | 272.29 | 7 | 69% | knife | kz_longjumps2 | 9/21/2026, 5:25:00 PM |
| 16 | lj | 241.05 | 318.55 | 270.95 | 7 | 70% | knife | kz_longjumps2 | 9/21/2026, 5:24:37 PM |
| 17 | lj | 240.46 | 310.33 | 271.33 | 8 | 66% | knife | kz_longjumps2 | 9/21/2026, 5:24:35 PM |
| 18 | lj | 240.62 | 317.77 | 264.11 | 9 | 62% | knife | kz_longjumps2 | 9/21/2026, 5:24:30 PM |
| 19 | lj | 241.72 | 300.02 | 273.11 | 8 | 35% | knife | kz_longjumps2 | 9/21/2026, 5:24:24 PM |
| 20 | lj | 246.58 | 317.58 | 273.21 | 8 | 60% | knife | kz_longjumps2 | 9/21/2026, 5:24:14 PM |
| 21 | lj | 246.76 | 322.34 | 268.43 | 8 | 75% | knife | kz_longjumps2 | 9/21/2026, 5:24:11 PM |
| 22 | lj | 245.35 | 316.13 | 270.45 | 8 | 58% | knife | kz_longjumps2 | 9/21/2026, 5:24:00 PM |
| 23 | upbj | 181.57 | 295.33 | 278.59 | 1 | 46% | knife | kz_longjumps2 | 9/21/2026, 5:23:46 PM |
| 24 | lj | 242.47 | 315.10 | 271.95 | 9 | 66% | knife | kz_longjumps2 | 9/21/2026, 5:23:42 PM |
| 25 | lj | 251.35 | 329.29 | 271.73 | 8 | 78% | knife | kz_longjumps2 | 9/21/2026, 5:23:39 PM |
Page 1 / 14
Next →