Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 wj 264.24 343.36 291.74 6 77% knife ▶ replay
2 lj 252.40 342.40 271.06 8 93% knife ▶ replay
3 hj 248.48 322.81 274.53 8 71% usp ▶ replay
4 cj 244.45 304.35 274.23 6 61% knife ▶ replay
5 bj 239.57 337.40 297.75 6 70% usp ▶ replay
6 upbj 230.85 333.28 290.39 5 68% knife ▶ replay
7 lj 227.88 305.26 250.61 6 87% m3 ▶ replay
8 dropbj 224.34 302.04 267.36 3 90% knife ▶ replay
9 lj 223.73 296.62 250.19 6 73% famas ▶ replay
10 lj 215.50 288.75 229.21 6 68% awp ▶ replay
11 bhopinduck 209.79 316.43 287.39 4 56% knife ▶ replay
12 ladder 169.56 250.38 165.20 6 78% knife ▶ replay
13 lj 161.04 196.72 162.67 8 47% awp ▶ replay
14 upsbj 157.22 220.25 170.23 6 78% knife ▶ replay

All Tracked Jumps (704)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
701 lj 240.84 318.11 263.31 7 77% usp kz_longjumps2 10/16/2026, 8:32:07 PM
702 lj 240.62 299.08 273.96 8 28% usp kz_longjumps2 10/16/2026, 8:31:15 PM
703 lj 243.95 311.89 273.55 8 47% usp kz_longjumps2 10/16/2026, 8:31:13 PM
704 lj 245.69 333.36 270.32 9 73% usp kz_longjumps2 10/16/2026, 8:30:43 PM