🇧🇾 kenshy-_-
Last seen 13 days ago
Rank #462
Skilled
🇧🇾 Belarus
Best Jump
255.92
Avg Jump
232.20
Total Jumps
2050
Jumps (7d)
0
Time Played
25h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | cj | 255.92 | 332.08 | 282.20 | 7 | 66% | knife |
| 2 | lj | 255.66 | 337.24 | 271.95 | 7 | 77% | usp |
| 3 | wj | 255.35 | 330.45 | 286.35 | 6 | 55% | knife |
| 4 | bj | 245.08 | 338.98 | 299.05 | 7 | 63% | knife |
| 5 | lj | 244.99 | 327.73 | 262.58 | 6 | 74% | knife |
| 6 | hj | 239.06 | 310.91 | 271.04 | 6 | 73% | knife |
| 7 | upbj | 233.99 | 340.34 | 293.87 | 5 | 68% | knife |
| 8 | bhopinduck | 223.59 | 345.95 | 299.54 | 6 | 73% | knife |
| 9 | sbj | 217.69 | 287.94 | 269.77 | 1 | 45% | usp |
| 10 | upsbj | 199.75 | 297.97 | 279.35 | 1 | 27% | knife |
| 11 | upbhopinduck | 183.17 | 302.38 | 282.35 | 6 | 48% | knife |
All Tracked Jumps (2050)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | wj | 242.27 | 315.65 | 254.82 | 7 | 75% | knife | kz_longjumps2 | 6/13/2026, 7:51:58 PM |
| 2 | wj | 241.56 | 303.48 | 255.97 | 7 | 51% | knife | kz_longjumps2 | 6/13/2026, 7:51:56 PM |
| 3 | wj | 241.38 | 303.69 | 262.05 | 7 | 41% | knife | kz_longjumps2 | 6/13/2026, 7:51:54 PM |
| 4 | wj | 249.77 | 323.35 | 265.99 | 7 | 73% | knife | kz_longjumps2 | 6/13/2026, 7:51:49 PM |
| 5 | wj | 242.81 | 307.32 | 270.44 | 7 | 66% | knife | kz_longjumps2 | 6/13/2026, 7:51:47 PM |
| 6 | wj | 248.55 | 316.96 | 277.28 | 7 | 45% | knife | kz_longjumps2 | 6/13/2026, 7:51:44 PM |
| 7 | wj | 254.06 | 326.16 | 281.45 | 7 | 69% | knife | kz_longjumps2 | 6/13/2026, 7:51:32 PM |
| 8 | wj | 244.51 | 322.81 | 257.03 | 7 | 77% | knife | kz_longjumps2 | 6/13/2026, 7:51:29 PM |
| 9 | wj | 254.40 | 328.22 | 270.60 | 7 | 66% | knife | kz_longjumps2 | 6/13/2026, 7:51:22 PM |
| 10 | wj | 250.56 | 313.30 | 281.92 | 7 | 34% | knife | kz_longjumps2 | 6/13/2026, 7:51:20 PM |
| 11 | wj | 250.69 | 312.65 | 273.87 | 7 | 40% | knife | kz_longjumps2 | 6/13/2026, 7:51:11 PM |
| 12 | wj | 248.19 | 318.67 | 263.51 | 7 | 63% | knife | kz_longjumps2 | 6/13/2026, 7:51:08 PM |
| 13 | wj | 243.62 | 301.92 | 278.96 | 7 | 28% | knife | kz_longjumps2 | 6/13/2026, 7:51:00 PM |
| 14 | lj | 248.77 | 314.66 | 271.53 | 6 | 58% | usp | kz_longjumps2 | 6/13/2026, 7:47:43 PM |
| 15 | lj | 248.66 | 327.76 | 274.08 | 7 | 72% | usp | kz_longjumps2 | 6/13/2026, 7:45:37 PM |
| 16 | lj | 244.98 | 323.44 | 270.10 | 7 | 66% | usp | kz_longjumps2 | 6/13/2026, 7:45:26 PM |
| 17 | lj | 242.48 | 317.85 | 273.89 | 7 | 70% | usp | kz_longjumps2 | 6/13/2026, 7:45:24 PM |
| 18 | lj | 243.44 | 317.90 | 271.68 | 6 | 66% | usp | kz_longjumps2 | 6/13/2026, 7:45:22 PM |
| 19 | lj | 246.86 | 316.17 | 273.45 | 6 | 58% | usp | kz_longjumps2 | 6/13/2026, 7:45:20 PM |
| 20 | lj | 246.50 | 319.75 | 273.86 | 7 | 59% | usp | kz_longjumps2 | 6/13/2026, 7:45:16 PM |
| 21 | lj | 246.24 | 319.37 | 272.03 | 6 | 61% | usp | kz_longjumps2 | 6/13/2026, 7:45:07 PM |
| 22 | lj | 240.86 | 314.30 | 272.76 | 7 | 59% | usp | kz_longjumps2 | 6/13/2026, 7:44:59 PM |
| 23 | lj | 243.82 | 319.27 | 268.80 | 6 | 66% | usp | kz_longjumps2 | 6/13/2026, 7:44:54 PM |
| 24 | lj | 242.21 | 320.10 | 271.42 | 6 | 69% | usp | kz_longjumps2 | 6/13/2026, 7:44:52 PM |
| 25 | lj | 240.72 | 311.94 | 270.38 | 6 | 66% | usp | kz_longjumps2 | 6/13/2026, 7:44:50 PM |
Page 1 / 82
Next →