🇬🇧 china
Last seen 20 hours ago
Rank #199
Talented
🇬🇧 United Kingdom
Best Jump
259.27
Avg Jump
230.20
Total Jumps
883
Jumps (7d)
109
Time Played
4h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | wj | 259.27 | 330.26 | 286.47 | 7 | 76% | usp | â–¶ replay |
| 2 | lj | 251.88 | 327.99 | 276.38 | 8 | 94% | usp | â–¶ replay |
| 3 | hj | 243.70 | 312.52 | 274.82 | 5 | 76% | knife | â–¶ replay |
| 4 | dropbj | 239.97 | 338.49 | 291.00 | 5 | 98% | usp | â–¶ replay |
| 5 | cj | 237.34 | 310.01 | 257.86 | 7 | 77% | usp | â–¶ replay |
| 6 | bj | 230.85 | 333.29 | 284.89 | 5 | 81% | usp | â–¶ replay |
| 7 | upbj | 207.85 | 294.57 | 254.33 | 7 | 76% | usp | â–¶ replay |
| 8 | bhopinduck | 200.51 | 308.57 | 281.38 | 7 | 89% | knife | â–¶ replay |
| 9 | upsbj | 200.39 | 303.66 | 281.41 | 3 | 71% | usp | â–¶ replay |
All Tracked Jumps (883)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 242.42 | 310.60 | 271.45 | 8 | 61% | usp | kz_longjumps2 | 9/21/2026, 6:34:14 PM |
| 2 | lj | 243.18 | 308.90 | 274.84 | 7 | 48% | usp | kz_longjumps2 | 9/21/2026, 6:34:11 PM |
| 3 | lj | 241.78 | 317.07 | 269.19 | 8 | 81% | usp | kz_longjumps2 | 9/21/2026, 6:34:03 PM |
| 4 | wj | 244.27 | 319.02 | 276.50 | 7 | 74% | usp | kz_longjumps2 | 9/21/2026, 6:34:01 PM |
| 5 | lj | 244.23 | 323.89 | 270.97 | 6 | 96% | usp | kz_longjumps2 | 9/21/2026, 6:33:52 PM |
| 6 | lj | 240.84 | 313.11 | 268.52 | 6 | 74% | usp | kz_longjumps2 | 9/21/2026, 6:33:49 PM |
| 7 | lj | 244.82 | 324.28 | 271.00 | 8 | 90% | usp | kz_longjumps2 | 9/21/2026, 6:33:03 PM |
| 8 | lj | 242.46 | 318.79 | 272.24 | 7 | 93% | usp | kz_longjumps2 | 9/21/2026, 6:32:38 PM |
| 9 | lj | 241.77 | 319.81 | 272.72 | 6 | 78% | usp | kz_longjumps2 | 9/21/2026, 6:32:16 PM |
| 10 | lj | 245.47 | 327.02 | 272.96 | 7 | 92% | usp | kz_longjumps2 | 9/21/2026, 6:32:08 PM |
| 11 | lj | 244.56 | 328.45 | 270.61 | 6 | 98% | usp | kz_longjumps2 | 9/21/2026, 6:31:51 PM |
| 12 | lj | 245.37 | 324.38 | 275.08 | 6 | 95% | usp | kz_longjumps2 | 9/21/2026, 6:31:48 PM |
| 13 | lj | 243.54 | 325.20 | 273.80 | 6 | 91% | usp | kz_longjumps2 | 9/21/2026, 6:31:45 PM |
| 14 | lj | 244.27 | 323.79 | 267.79 | 7 | 96% | usp | kz_longjumps2 | 9/21/2026, 6:31:38 PM |
| 15 | lj | 240.29 | 319.30 | 270.31 | 7 | 81% | usp | kz_longjumps2 | 9/21/2026, 6:31:33 PM |
| 16 | dropbj | 239.97 | 338.49 | 291.00 | 5 | 98% | usp | kz_longjumps2 | 9/21/2026, 6:31:16 PM |
| 17 | upbj | 206.87 | 294.38 | 250.08 | 6 | 70% | usp | kz_longjumps2 | 9/21/2026, 6:31:13 PM |
| 18 | lj | 240.87 | 304.93 | 271.53 | 5 | 65% | usp | kz_longjumps2 | 9/21/2026, 6:31:07 PM |
| 19 | lj | 241.00 | 304.81 | 274.30 | 7 | 84% | usp | kz_longjumps2 | 9/21/2026, 6:31:05 PM |
| 20 | lj | 248.51 | 316.86 | 274.41 | 7 | 85% | usp | kz_longjumps2 | 9/21/2026, 6:30:59 PM |
| 21 | lj | 245.01 | 315.74 | 267.94 | 7 | 94% | usp | kz_longjumps2 | 9/21/2026, 6:30:57 PM |
| 22 | lj | 240.75 | 306.62 | 270.80 | 6 | 83% | usp | kz_longjumps2 | 9/21/2026, 6:30:51 PM |
| 23 | lj | 247.07 | 316.57 | 275.60 | 7 | 87% | usp | kz_longjumps2 | 9/21/2026, 6:30:46 PM |
| 24 | lj | 246.32 | 313.20 | 270.89 | 6 | 75% | usp | kz_longjumps2 | 9/21/2026, 6:30:42 PM |
| 25 | lj | 244.06 | 302.91 | 272.49 | 8 | 60% | usp | kz_longjumps2 | 9/21/2026, 6:30:34 PM |
Page 1 / 36
Next →