π¬πͺ bangladesh
Last seen 19 days ago
Rank #398
Skilled
π¬πͺ Georgia
Best Jump
256.14
Avg Jump
219.45
Total Jumps
2659
Jumps (7d)
0
Time Played
13h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 256.14 | 339.05 | 288.76 | 5 | 78% | usp |
| 2 | lj | 253.05 | 316.76 | 284.09 | 5 | 66% | scout |
| 3 | cj | 250.43 | 321.47 | 282.39 | 5 | 84% | usp |
| 4 | lj | 250.19 | 324.22 | 273.25 | 6 | 77% | usp |
| 5 | hj | 237.78 | 299.00 | 269.96 | 4 | 62% | usp |
| 6 | dcj | 234.57 | 297.91 | 261.90 | 6 | 62% | usp |
| 7 | wj | 230.41 | 285.04 | 274.38 | 3 | 53% | usp |
| 8 | bj | 229.04 | 309.73 | 289.13 | 5 | 51% | usp |
| 9 | upbj | 201.81 | 322.54 | 286.54 | 3 | 87% | usp |
| 10 | upbj | 175.39 | 258.18 | 238.75 | 2 | 46% | scout |
| 11 | upbhopinduck | 162.34 | 259.67 | 229.62 | 1 | 100% | usp |
| 12 | upsbj | 152.22 | 220.90 | 212.22 | 3 | 27% | usp |
All Tracked Jumps (2659)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 240.33 | 298.93 | 273.79 | 4 | 59% | usp | kz_longjumps2 | 5/21/2026, 7:22:05 PM |
| 2 | lj | 240.71 | 300.68 | 272.81 | 4 | 71% | usp | kz_longjumps2 | 5/21/2026, 7:21:10 PM |
| 3 | lj | 243.28 | 307.22 | 272.12 | 4 | 78% | usp | kz_longjumps2 | 5/21/2026, 7:19:24 PM |
| 4 | lj | 240.95 | 313.29 | 273.63 | 4 | 65% | usp | kz_longjumps2 | 5/21/2026, 7:09:19 PM |
| 5 | lj | 240.13 | 303.69 | 273.87 | 4 | 61% | usp | kz_longjumps2 | 5/21/2026, 7:07:06 PM |
| 6 | lj | 242.33 | 312.88 | 271.63 | 4 | 87% | usp | kz_longjumps2 | 5/21/2026, 7:06:56 PM |
| 7 | scj | 241.96 | 299.96 | 281.84 | 4 | 57% | usp | kz_longjumps2 | 5/21/2026, 7:06:16 PM |
| 8 | lj | 240.27 | 316.09 | 273.11 | 4 | 81% | usp | kz_longjumps2 | 5/21/2026, 7:05:59 PM |
| 9 | cj | 244.40 | 332.42 | 271.05 | 6 | 82% | knife | kz_longjumps2 | 5/20/2026, 5:12:00 PM |
| 10 | cj | 249.09 | 340.40 | 288.69 | 6 | 80% | knife | kz_longjumps2 | 5/20/2026, 5:11:47 PM |
| 11 | scj | 241.47 | 297.58 | 275.39 | 3 | 67% | usp | kz_longjumps2 | 5/16/2026, 9:42:44 AM |
| 12 | scj | 244.29 | 311.41 | 284.39 | 4 | 48% | usp | kz_longjumps2 | 5/16/2026, 9:42:14 AM |
| 13 | scj | 246.66 | 313.57 | 283.11 | 3 | 48% | usp | kz_longjumps2 | 5/16/2026, 9:42:00 AM |
| 14 | scj | 244.18 | 312.29 | 297.33 | 6 | 29% | usp | kz_longjumps2 | 5/16/2026, 9:41:31 AM |
| 15 | scj | 252.32 | 324.60 | 282.32 | 5 | 85% | usp | kz_longjumps2 | 5/16/2026, 9:41:09 AM |
| 16 | scj | 251.53 | 320.42 | 291.04 | 3 | 84% | usp | kz_longjumps2 | 5/16/2026, 9:41:07 AM |
| 17 | scj | 244.45 | 319.15 | 275.79 | 5 | 82% | usp | kz_longjumps2 | 5/16/2026, 9:41:05 AM |
| 18 | scj | 241.12 | 295.03 | 274.72 | 4 | 37% | usp | kz_longjumps2 | 5/16/2026, 9:41:02 AM |
| 19 | scj | 243.79 | 305.84 | 274.68 | 5 | 66% | usp | kz_longjumps2 | 5/16/2026, 9:40:55 AM |
| 20 | scj | 241.19 | 306.37 | 273.54 | 7 | 66% | usp | kz_longjumps2 | 5/15/2026, 7:07:26 PM |
| 21 | scj | 243.07 | 311.33 | 278.29 | 7 | 65% | usp | kz_longjumps2 | 5/15/2026, 7:07:24 PM |
| 22 | scj | 240.85 | 305.71 | 283.33 | 4 | 48% | usp | kz_longjumps2 | 5/15/2026, 7:05:38 PM |
| 23 | scj | 244.18 | 305.03 | 281.33 | 5 | 47% | usp | kz_longjumps2 | 5/15/2026, 7:05:35 PM |
| 24 | scj | 248.65 | 304.31 | 294.48 | 6 | 45% | usp | kz_longjumps2 | 5/15/2026, 7:05:01 PM |
| 25 | scj | 240.32 | 312.64 | 278.97 | 6 | 68% | usp | kz_longjumps2 | 5/15/2026, 7:02:37 PM |
Page 1 / 107
Next β