Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 cj 271.95 366.98 295.48 8 95% knife ▶ replay
2 wj 268.74 360.61 296.74 8 84% knife ▶ replay
3 dcj 267.83 365.32 295.67 8 85% knife ▶ replay
4 ldbhop 265.17 354.27 292.58 8 88% knife ▶ replay
5 mcj 264.69 356.87 286.40 8 93% knife ▶ replay
6 lj 255.61 338.80 275.63 8 88% knife ▶ replay
7 dropscj 253.73 334.24 284.69 9 63% knife ▶ replay
8 bj 245.14 354.72 298.21 7 89% knife ▶ replay
9 upbj 242.72 357.01 298.35 7 85% knife ▶ replay
10 sbj 236.82 348.13 281.31 6 93% knife ▶ replay
11 upsbj 236.06 351.42 287.55 6 91% knife ▶ replay
12 dropcj 223.60 311.67 272.28 7 74% knife ▶ replay
13 bhopinduck 219.11 342.85 287.12 7 98% knife ▶ replay
14 ladder 174.49 260.62 179.08 9 67% knife ▶ replay

All Tracked Jumps (457)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
451 scj 264.82 355.71 289.50 9 93% usp kz_longjumps2 3/21/2026, 2:16:28 PM
452 scj 270.70 365.12 294.48 9 91% usp kz_longjumps2 3/21/2026, 2:16:14 PM
453 scj 265.03 347.01 294.39 8 81% usp kz_longjumps2 3/21/2026, 2:15:10 PM
454 scj 266.14 355.80 292.86 9 92% usp kz_longjumps2 3/21/2026, 2:14:28 PM
455 scj 265.59 352.37 294.58 9 75% usp kz_longjumps2 3/21/2026, 2:13:34 PM
456 scj 270.72 370.21 297.12 9 94% usp kz_longjumps2 3/21/2026, 2:13:03 PM
457 scj 266.08 362.05 295.14 9 81% usp kz_longjumps2 3/21/2026, 2:12:49 PM