🇧🇾 Xx_Armen_xX
Last seen 1 month ago
Rank #149
Talented
🇧🇾 Belarus
Best Jump
261.70
Avg Jump
229.24
Total Jumps
213
Jumps (7d)
0
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 261.70 | 332.70 | 289.09 | 7 | 63% | knife |
| 2 | wj | 256.28 | 332.49 | 287.76 | 5 | 50% | knife |
| 3 | lj | 250.52 | 333.28 | 274.05 | 5 | 80% | usp |
| 4 | cj | 244.24 | 309.06 | 270.96 | 6 | 81% | usp |
| 5 | bj | 242.59 | 347.53 | 299.93 | 5 | 77% | usp |
| 6 | hj | 239.41 | 310.37 | 264.15 | 5 | 63% | usp |
| 7 | sbj | 227.24 | 312.91 | 271.98 | 5 | 72% | usp |
| 8 | upbj | 225.89 | 325.20 | 281.66 | 5 | 82% | usp |
| 9 | dropbj | 220.20 | 309.74 | 271.23 | 5 | 73% | knife |
| 10 | upsbj | 216.22 | 302.37 | 281.79 | 3 | 40% | knife |
| 11 | bhopinduck | 191.91 | 283.56 | 263.61 | 2 | 96% | usp |
| 12 | upbhopinduck | 174.66 | 270.94 | 270.94 | 1 | 0% | usp |
All Tracked Jumps (213)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 246.49 | 314.46 | 272.90 | 5 | 76% | usp | kz_longjumps2 | 3/14/2026, 7:17:26 PM |
| 2 | lj | 247.44 | 314.80 | 273.86 | 5 | 77% | usp | kz_longjumps2 | 3/14/2026, 7:12:38 PM |
| 3 | lj | 245.98 | 313.21 | 273.34 | 5 | 83% | usp | kz_longjumps2 | 3/14/2026, 7:12:09 PM |
| 4 | lj | 247.95 | 329.25 | 273.87 | 5 | 88% | usp | kz_longjumps2 | 3/14/2026, 7:12:02 PM |
| 5 | lj | 244.82 | 325.57 | 270.88 | 5 | 72% | usp | kz_longjumps2 | 3/14/2026, 7:11:41 PM |
| 6 | lj | 246.69 | 321.65 | 274.30 | 5 | 80% | usp | kz_longjumps2 | 3/14/2026, 7:10:50 PM |
| 7 | lj | 246.17 | 319.72 | 267.09 | 5 | 77% | usp | kz_longjumps2 | 3/14/2026, 7:10:16 PM |
| 8 | lj | 241.98 | 310.36 | 264.01 | 6 | 71% | usp | kz_longjumps2 | 3/14/2026, 7:10:15 PM |
| 9 | lj | 248.68 | 324.39 | 270.94 | 5 | 94% | usp | kz_longjumps2 | 3/14/2026, 7:09:40 PM |
| 10 | lj | 250.22 | 321.25 | 274.97 | 5 | 84% | usp | kz_longjumps2 | 3/14/2026, 7:09:22 PM |
| 11 | lj | 240.63 | 305.65 | 269.77 | 6 | 73% | usp | kz_longjumps2 | 3/14/2026, 7:08:55 PM |
| 12 | lj | 245.38 | 313.09 | 271.98 | 6 | 82% | usp | kz_longjumps2 | 3/14/2026, 7:08:49 PM |
| 13 | lj | 245.94 | 319.33 | 269.95 | 6 | 80% | usp | kz_longjumps2 | 3/14/2026, 7:08:21 PM |
| 14 | lj | 242.89 | 322.40 | 262.06 | 6 | 85% | usp | kz_longjumps2 | 3/14/2026, 7:07:54 PM |
| 15 | lj | 240.32 | 313.24 | 263.52 | 6 | 73% | usp | kz_longjumps2 | 3/14/2026, 7:07:53 PM |
| 16 | lj | 243.22 | 321.90 | 270.38 | 6 | 84% | usp | kz_longjumps2 | 3/14/2026, 7:07:48 PM |
| 17 | lj | 244.01 | 329.84 | 272.72 | 6 | 82% | usp | kz_longjumps2 | 3/14/2026, 7:07:27 PM |
| 18 | lj | 246.06 | 328.92 | 271.17 | 6 | 82% | usp | kz_longjumps2 | 3/14/2026, 7:07:26 PM |
| 19 | lj | 242.05 | 321.73 | 269.24 | 5 | 86% | usp | kz_longjumps2 | 3/14/2026, 7:07:21 PM |
| 20 | lj | 245.64 | 330.24 | 274.71 | 4 | 75% | usp | kz_longjumps2 | 3/14/2026, 7:07:18 PM |
| 21 | lj | 243.58 | 321.81 | 268.06 | 6 | 79% | usp | kz_longjumps2 | 3/14/2026, 7:07:13 PM |
| 22 | lj | 245.86 | 324.45 | 267.25 | 6 | 80% | usp | kz_longjumps2 | 3/14/2026, 7:07:11 PM |
| 23 | lj | 246.74 | 325.90 | 268.95 | 6 | 80% | usp | kz_longjumps2 | 3/14/2026, 7:07:05 PM |
| 24 | lj | 245.20 | 319.04 | 267.59 | 6 | 92% | usp | kz_longjumps2 | 3/14/2026, 7:07:02 PM |
| 25 | lj | 242.24 | 319.99 | 269.10 | 5 | 84% | usp | kz_longjumps2 | 3/14/2026, 7:07:00 PM |
Page 1 / 9
Next →