π³π¬ RS 'legend' JIN1X
Last seen 3 days ago
Rank #200
Talented
π³π¬ Nigeria
Best Jump
265.94
Avg Jump
242.49
Total Jumps
249
Jumps (7d)
249
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | wj | 265.94 | 365.92 | 297.25 | 6 | 94% | usp |
| 2 | mscj | 264.19 | 358.77 | 297.93 | 6 | 82% | knife |
| 3 | scj | 261.03 | 346.65 | 290.13 | 6 | 83% | usp |
| 4 | dropmcj | 260.15 | 339.68 | 297.10 | 7 | 57% | usp |
| 5 | dropscj | 258.29 | 335.19 | 295.41 | 6 | 65% | usp |
| 6 | cj | 257.23 | 351.48 | 288.10 | 5 | 83% | usp |
| 7 | dropcj | 253.53 | 333.89 | 285.72 | 6 | 68% | usp |
| 8 | lj | 251.92 | 334.86 | 273.49 | 5 | 80% | usp |
| 9 | mcj | 250.23 | 324.72 | 282.94 | 7 | 70% | knife |
| 10 | dscj | 248.55 | 333.20 | 290.43 | 6 | 64% | deagle |
| 11 | sbj | 231.67 | 327.76 | 279.65 | 6 | 77% | usp |
| 12 | dcj | 230.58 | 308.44 | 264.47 | 7 | 56% | knife |
| 13 | bj | 219.44 | 327.05 | 265.07 | 6 | 74% | knife |
| 14 | upsbj | 202.45 | 306.24 | 270.64 | 6 | 84% | usp |
| 15 | upbj | 182.18 | 297.54 | 227.96 | 4 | 86% | usp |
All Tracked Jumps (249)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 226 | scj | 248.48 | 328.03 | 289.99 | 5 | 77% | usp | kz_longjumps2 | 6/5/2026, 5:56:50 PM |
| 227 | scj | 248.86 | 336.05 | 288.98 | 6 | 65% | usp | kz_longjumps2 | 6/5/2026, 5:56:48 PM |
| 228 | wj | 246.03 | 323.63 | 273.90 | 6 | 73% | usp | kz_longjumps2 | 6/5/2026, 5:56:18 PM |
| 229 | wj | 249.72 | 327.73 | 273.44 | 6 | 77% | usp | kz_longjumps2 | 6/5/2026, 5:56:11 PM |
| 230 | wj | 252.20 | 346.23 | 281.65 | 6 | 79% | usp | kz_longjumps2 | 6/5/2026, 5:56:08 PM |
| 231 | wj | 240.83 | 316.12 | 267.12 | 6 | 75% | usp | kz_longjumps2 | 6/5/2026, 5:56:05 PM |
| 232 | scj | 249.81 | 333.19 | 278.42 | 5 | 73% | usp | kz_longjumps2 | 6/5/2026, 5:56:00 PM |
| 233 | lj | 245.53 | 334.45 | 274.58 | 6 | 78% | usp | kz_longjumps2 | 6/5/2026, 5:55:08 PM |
| 234 | lj | 247.32 | 337.21 | 273.28 | 6 | 88% | usp | kz_longjumps2 | 6/5/2026, 5:55:03 PM |
| 235 | cj | 249.56 | 332.94 | 282.39 | 6 | 68% | usp | kz_longjumps2 | 6/5/2026, 5:54:56 PM |
| 236 | cj | 247.74 | 350.87 | 295.54 | 4 | 76% | usp | kz_longjumps2 | 6/5/2026, 5:54:38 PM |
| 237 | cj | 254.58 | 350.58 | 284.95 | 5 | 87% | usp | kz_longjumps2 | 6/5/2026, 5:54:36 PM |
| 238 | cj | 257.23 | 351.48 | 288.10 | 5 | 83% | usp | kz_longjumps2 | 6/5/2026, 5:54:29 PM |
| 239 | cj | 254.05 | 342.38 | 284.67 | 5 | 82% | usp | kz_longjumps2 | 6/5/2026, 5:54:27 PM |
| 240 | cj | 243.95 | 326.90 | 267.32 | 6 | 76% | usp | kz_longjumps2 | 6/5/2026, 5:54:24 PM |
| 241 | lj | 241.88 | 317.82 | 272.92 | 5 | 56% | usp | kz_longjumps2 | 6/5/2026, 5:53:55 PM |
| 242 | lj | 244.41 | 320.27 | 274.01 | 6 | 61% | usp | kz_longjumps2 | 6/5/2026, 5:53:53 PM |
| 243 | lj | 242.89 | 325.44 | 269.33 | 6 | 75% | usp | kz_longjumps2 | 6/5/2026, 5:53:50 PM |
| 244 | lj | 243.14 | 319.36 | 272.49 | 5 | 61% | usp | kz_longjumps2 | 6/5/2026, 5:53:48 PM |
| 245 | lj | 241.54 | 316.38 | 274.30 | 6 | 51% | usp | kz_longjumps2 | 6/5/2026, 5:53:43 PM |
| 246 | lj | 243.08 | 318.99 | 272.43 | 6 | 58% | usp | kz_longjumps2 | 6/5/2026, 5:53:41 PM |
| 247 | lj | 248.03 | 324.03 | 272.83 | 6 | 75% | usp | kz_longjumps2 | 6/5/2026, 5:53:14 PM |
| 248 | lj | 243.63 | 321.54 | 272.39 | 6 | 68% | usp | kz_longjumps2 | 6/5/2026, 5:52:59 PM |
| 249 | cj | 249.80 | 335.74 | 281.43 | 5 | 70% | usp | kz_longjumps2 | 6/5/2026, 5:51:41 PM |
β Prev
Page 10 / 10