🇱🇹 PiauPiau
Last seen 10 days ago
Rank #49
Expert
🇱🇹 Lithuania
Best Jump
272.26
Avg Jump
237.98
Total Jumps
4573
Jumps (7d)
0
Time Played
71h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 272.26 | 368.97 | 299.70 | 9 | 90% | usp |
| 2 | ldbhop | 272.20 | 358.41 | 297.41 | 9 | 75% | smokegrenade |
| 3 | dropcj | 267.08 | 347.97 | 294.55 | 9 | 63% | knife |
| 4 | dcj | 265.88 | 353.97 | 297.97 | 9 | 82% | smokegrenade |
| 5 | wj | 265.76 | 362.22 | 290.32 | 8 | 94% | usp |
| 6 | cj | 262.06 | 348.19 | 287.71 | 9 | 69% | knife |
| 7 | lj | 259.15 | 350.89 | 274.71 | 9 | 94% | usp |
| 8 | mcj | 251.45 | 322.65 | 276.11 | 9 | 52% | smokegrenade |
| 9 | bj | 237.38 | 350.31 | 280.65 | 8 | 93% | usp |
| 10 | bhopinduck | 214.56 | 347.42 | 294.61 | 5 | 79% | usp |
| 11 | upbhopinduck | 177.37 | 276.56 | 242.45 | 3 | 53% | usp |
| 12 | upbj | 175.11 | 252.85 | 251.20 | 1 | 1% | usp |
| 13 | upsbj | 173.45 | 249.45 | 222.85 | 6 | 36% | knife |
All Tracked Jumps (4573)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 255.98 | 348.16 | 276.05 | 8 | 92% | knife | kz_longjumps2 | 5/30/2026, 7:06:55 PM |
| 2 | lj | 253.94 | 343.23 | 273.45 | 8 | 91% | knife | kz_longjumps2 | 5/30/2026, 7:06:50 PM |
| 3 | lj | 253.59 | 328.79 | 274.03 | 7 | 68% | knife | kz_longjumps2 | 5/4/2026, 9:14:11 PM |
| 4 | lj | 255.02 | 328.54 | 272.88 | 9 | 61% | knife | kz_longjumps2 | 5/4/2026, 9:13:46 PM |
| 5 | lj | 255.57 | 338.73 | 274.05 | 9 | 69% | usp | kz_longjumps2 | 5/4/2026, 9:13:22 PM |
| 6 | lj | 257.34 | 346.50 | 273.78 | 9 | 85% | knife | kz_longjumps2 | 5/4/2026, 9:12:39 PM |
| 7 | lj | 252.23 | 329.38 | 273.16 | 7 | 75% | knife | kz_longjumps2 | 5/4/2026, 9:12:15 PM |
| 8 | lj | 253.42 | 328.08 | 272.44 | 7 | 70% | knife | kz_longjumps2 | 5/4/2026, 9:12:07 PM |
| 9 | lj | 253.82 | 328.30 | 272.60 | 9 | 66% | knife | kz_longjumps2 | 5/4/2026, 9:11:56 PM |
| 10 | lj | 254.73 | 338.36 | 273.47 | 7 | 86% | usp | kz_longjumps2 | 5/4/2026, 9:11:45 PM |
| 11 | lj | 254.53 | 336.58 | 273.14 | 7 | 87% | knife | kz_longjumps2 | 5/4/2026, 9:11:29 PM |
| 12 | lj | 254.82 | 336.96 | 273.04 | 7 | 91% | knife | kz_longjumps2 | 5/4/2026, 9:11:18 PM |
| 13 | lj | 253.01 | 343.11 | 274.14 | 8 | 88% | knife | kz_longjumps2 | 5/4/2026, 9:11:03 PM |
| 14 | lj | 255.66 | 344.37 | 272.79 | 9 | 87% | usp | kz_longjumps2 | 5/4/2026, 9:11:00 PM |
| 15 | lj | 253.56 | 326.77 | 272.20 | 9 | 61% | usp | kz_longjumps2 | 5/4/2026, 9:10:58 PM |
| 16 | lj | 253.51 | 331.25 | 273.83 | 7 | 73% | knife | kz_longjumps2 | 5/4/2026, 9:10:36 PM |
| 17 | lj | 253.74 | 336.38 | 270.78 | 7 | 82% | knife | kz_longjumps2 | 5/4/2026, 9:10:06 PM |
| 18 | lj | 252.62 | 323.65 | 272.71 | 7 | 64% | knife | kz_longjumps2 | 5/4/2026, 9:10:04 PM |
| 19 | lj | 252.32 | 326.97 | 274.11 | 7 | 70% | knife | kz_longjumps2 | 5/4/2026, 9:10:01 PM |
| 20 | lj | 254.26 | 341.45 | 272.45 | 8 | 82% | usp | kz_longjumps2 | 5/4/2026, 9:08:46 PM |
| 21 | lj | 255.28 | 344.57 | 273.55 | 8 | 85% | knife | kz_longjumps2 | 5/4/2026, 9:08:37 PM |
| 22 | lj | 253.03 | 336.24 | 272.24 | 9 | 78% | knife | kz_longjumps2 | 5/4/2026, 9:08:09 PM |
| 23 | lj | 256.11 | 341.28 | 274.31 | 9 | 78% | knife | kz_longjumps2 | 5/4/2026, 9:07:11 PM |
| 24 | lj | 255.53 | 339.93 | 272.14 | 9 | 77% | knife | kz_longjumps2 | 5/4/2026, 9:07:02 PM |
| 25 | lj | 254.87 | 332.65 | 274.01 | 7 | 80% | knife | kz_longjumps2 | 5/4/2026, 9:06:57 PM |
Page 1 / 183
Next →