šµš± Panama
Last seen 1 day ago
Rank #132
Talented
šµš± Poland
Best Jump
268.59
Avg Jump
233.58
Total Jumps
14374
Jumps (7d)
253
Time Played
21h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | dcj | 268.59 | 364.08 | 290.99 | 8 | 90% | usp | ā¶ replay |
| 2 | mcj | 264.54 | 348.93 | 288.96 | 7 | 84% | usp | ā¶ replay |
| 3 | scj | 263.62 | 344.78 | 289.44 | 8 | 64% | usp | ā¶ replay |
| 4 | cj | 260.50 | 344.63 | 284.42 | 8 | 69% | usp | ā¶ replay |
| 5 | lj | 256.30 | 346.72 | 273.51 | 9 | 94% | usp | ā¶ replay |
| 6 | wj | 242.89 | 315.58 | 277.95 | 7 | 42% | usp | ā¶ replay |
| 7 | bj | 236.51 | 349.44 | 298.73 | 6 | 78% | usp | ā¶ replay |
| 8 | sbj | 235.29 | 320.05 | 299.46 | 5 | 25% | usp | ā¶ replay |
| 9 | hj | 232.28 | 301.37 | 251.23 | 4 | 82% | usp | ā¶ replay |
| 10 | upbj | 223.89 | 324.11 | 285.33 | 5 | 54% | usp | ā¶ replay |
| 11 | upsbj | 195.20 | 279.26 | 233.54 | 5 | 80% | usp | ā¶ replay |
| 12 | upbhopinduck | 184.23 | 285.53 | 221.65 | 3 | 88% | usp | ā¶ replay |
| 13 | bhopinduck | 172.66 | 291.05 | 288.56 | 1 | 98% | usp | ā¶ replay |
All Tracked Jumps (14374)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 240.85 | 310.55 | 270.38 | 7 | 75% | usp | kz_longjumps2 | 10/29/2026, 9:11:33 PM |
| 2 | lj | 246.01 | 334.70 | 264.00 | 7 | 87% | usp | kz_longjumps2 | 10/29/2026, 9:11:31 PM |
| 3 | lj | 241.67 | 322.39 | 257.04 | 7 | 86% | usp | kz_longjumps2 | 10/29/2026, 9:11:28 PM |
| 4 | lj | 246.03 | 324.02 | 272.09 | 7 | 78% | usp | kz_longjumps2 | 10/29/2026, 9:11:26 PM |
| 5 | lj | 251.51 | 337.30 | 270.97 | 8 | 90% | usp | kz_longjumps2 | 10/29/2026, 9:11:24 PM |
| 6 | lj | 241.08 | 319.11 | 261.91 | 7 | 80% | usp | kz_longjumps2 | 10/29/2026, 9:11:21 PM |
| 7 | lj | 252.84 | 341.09 | 272.68 | 8 | 88% | usp | kz_longjumps2 | 10/29/2026, 9:11:19 PM |
| 8 | lj | 243.22 | 313.74 | 272.59 | 7 | 76% | usp | kz_longjumps2 | 10/29/2026, 9:11:16 PM |
| 9 | lj | 249.91 | 340.52 | 273.42 | 7 | 91% | usp | kz_longjumps2 | 10/29/2026, 9:11:14 PM |
| 10 | lj | 248.64 | 333.72 | 273.08 | 7 | 84% | usp | kz_longjumps2 | 10/29/2026, 9:11:11 PM |
| 11 | lj | 249.35 | 329.34 | 273.59 | 7 | 84% | usp | kz_longjumps2 | 10/29/2026, 9:11:09 PM |
| 12 | lj | 244.24 | 317.06 | 272.77 | 7 | 75% | usp | kz_longjumps2 | 10/29/2026, 9:11:07 PM |
| 13 | lj | 242.59 | 318.52 | 272.47 | 7 | 76% | usp | kz_longjumps2 | 10/29/2026, 9:11:04 PM |
| 14 | lj | 247.26 | 325.24 | 274.05 | 7 | 78% | usp | kz_longjumps2 | 10/29/2026, 9:10:56 PM |
| 15 | lj | 250.76 | 329.54 | 273.11 | 6 | 77% | usp | kz_longjumps2 | 10/29/2026, 9:10:50 PM |
| 16 | lj | 249.60 | 335.02 | 273.65 | 5 | 81% | usp | kz_longjumps2 | 10/29/2026, 9:10:48 PM |
| 17 | lj | 243.77 | 318.74 | 274.72 | 7 | 78% | usp | kz_longjumps2 | 10/29/2026, 9:10:30 PM |
| 18 | lj | 242.03 | 316.31 | 271.62 | 7 | 75% | usp | kz_longjumps2 | 10/29/2026, 9:10:25 PM |
| 19 | lj | 244.01 | 321.07 | 272.04 | 6 | 81% | usp | kz_longjumps2 | 10/29/2026, 9:10:22 PM |
| 20 | lj | 245.91 | 322.79 | 273.16 | 6 | 74% | usp | kz_longjumps2 | 10/29/2026, 9:10:20 PM |
| 21 | lj | 241.02 | 317.23 | 272.86 | 6 | 74% | usp | kz_longjumps2 | 10/29/2026, 9:10:18 PM |
| 22 | lj | 245.50 | 326.95 | 271.53 | 6 | 84% | usp | kz_longjumps2 | 10/29/2026, 9:10:16 PM |
| 23 | lj | 240.90 | 313.85 | 273.80 | 5 | 71% | usp | kz_longjumps2 | 10/29/2026, 9:10:12 PM |
| 24 | lj | 245.09 | 323.38 | 272.64 | 6 | 79% | usp | kz_longjumps2 | 10/29/2026, 9:10:05 PM |
| 25 | lj | 247.14 | 326.83 | 273.15 | 5 | 85% | usp | kz_longjumps2 | 10/29/2026, 9:09:53 PM |
Page 1 / 575
Next ā