Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 ldbhop 263.80 341.86 298.43 7 72% knife ▶ replay
2 scj 262.97 332.69 296.46 7 67% knife ▶ replay
3 cj 249.50 323.97 274.46 8 75% knife ▶ replay
4 lj 242.52 306.26 270.08 6 63% knife ▶ replay
5 sbj 238.06 325.33 290.21 7 80% knife ▶ replay
6 wj 231.06 282.63 267.53 7 46% knife ▶ replay
7 bj 227.94 334.00 296.84 2 90% knife ▶ replay
8 upsbj 227.92 308.80 292.74 6 52% knife ▶ replay
9 upbj 227.79 315.24 292.86 7 56% knife ▶ replay
10 hj 215.87 259.91 250.33 3 73% knife ▶ replay
11 bhopinduck 206.76 318.46 281.84 3 76% knife ▶ replay
12 upbhopinduck 203.29 308.26 284.26 6 62% knife ▶ replay

All Tracked Jumps (305)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
301 scj 252.71 314.15 285.34 7 69% knife kz_longjumps2 11/2/2026, 4:10:40 PM
302 scj 255.87 316.02 295.69 7 40% knife kz_longjumps2 11/2/2026, 4:10:37 PM
303 scj 243.02 303.46 266.90 8 75% knife kz_longjumps2 11/2/2026, 4:10:34 PM
304 scj 240.93 299.23 267.85 7 58% knife kz_longjumps2 11/2/2026, 4:10:30 PM
305 scj 247.01 308.37 276.28 7 63% knife kz_longjumps2 11/2/2026, 4:10:25 PM