Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 wj 263.58 337.45 294.79 7 70% knife ▶ replay
2 dcj 260.70 336.50 295.06 8 83% usp ▶ replay
3 cj 257.64 333.51 286.08 7 80% knife ▶ replay
4 scj 256.53 317.70 292.92 6 58% knife ▶ replay
5 lj 252.22 332.29 272.51 7 83% usp ▶ replay
6 hj 246.13 321.50 272.39 6 85% usp ▶ replay
7 bj 237.79 335.74 298.11 7 89% usp ▶ replay
8 sbj 236.57 319.52 293.13 5 63% usp ▶ replay
9 dropscj 234.46 294.74 258.22 7 81% usp ▶ replay
10 dropbj 233.33 311.69 294.86 3 29% usp ▶ replay
11 upbj 219.21 305.55 274.22 7 70% usp ▶ replay
12 upsbj 174.98 239.41 202.15 5 68% knife ▶ replay
13 bhopinduck 158.57 205.81 178.33 3 77% usp ▶ replay

All Tracked Jumps (706)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
701 lj 245.82 318.88 269.83 7 81% knife kz_longjumps2 8/5/2026, 10:53:47 AM
702 lj 245.59 317.74 271.17 7 89% knife kz_longjumps2 8/5/2026, 10:53:12 AM
703 lj 242.30 304.54 270.03 6 49% knife kz_longjumps2 8/5/2026, 10:52:41 AM
704 lj 247.58 322.78 272.09 7 75% knife kz_longjumps2 8/5/2026, 10:52:25 AM
705 lj 248.48 324.91 270.59 7 87% knife kz_longjumps2 8/5/2026, 10:50:39 AM
706 lj 242.31 311.90 273.97 6 77% knife kz_longjumps2 8/5/2026, 10:50:14 AM