🇮🇱 .::[PRO100]B.o.B.4.u.K/-_-/::.
Last seen 4 hours ago
Rank #69
Talented
🇮🇱 Israel
Best Jump
268.36
Avg Jump
238.24
Total Jumps
3081
Jumps (7d)
3081
Time Played
8h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 268.36 | 355.01 | 297.97 | 6 | 83% | usp |
| 2 | mcj | 264.81 | 351.99 | 295.34 | 6 | 88% | usp |
| 3 | wj | 257.62 | 340.06 | 285.13 | 7 | 79% | usp |
| 4 | dcj | 254.97 | 332.75 | 278.48 | 6 | 85% | usp |
| 5 | lj | 254.20 | 339.52 | 273.32 | 7 | 84% | knife |
| 6 | cj | 253.76 | 330.38 | 287.32 | 7 | 73% | usp |
| 7 | dscj | 236.26 | 293.38 | 272.15 | 6 | 71% | knife |
| 8 | sbj | 221.24 | 333.14 | 282.61 | 3 | 86% | usp |
| 9 | realldbhop | 220.17 | 340.08 | 279.34 | 3 | 85% | knife |
| 10 | upbj | 196.86 | 326.06 | 291.72 | 3 | 66% | usp |
| 11 | bhopinduck | 192.44 | 328.46 | 273.19 | 3 | 84% | usp |
All Tracked Jumps (3081)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 250.38 | 328.31 | 273.55 | 8 | 87% | usp | kz_longjumps2 | 4/17/2026, 12:32:01 PM |
| 2 | lj | 243.33 | 317.08 | 270.86 | 6 | 80% | knife | kz_longjumps2 | 4/17/2026, 12:31:56 PM |
| 3 | lj | 248.67 | 325.49 | 274.92 | 6 | 84% | knife | kz_longjumps2 | 4/17/2026, 12:31:53 PM |
| 4 | lj | 243.63 | 305.62 | 273.02 | 6 | 72% | usp | kz_longjumps2 | 4/17/2026, 12:31:50 PM |
| 5 | lj | 248.46 | 328.83 | 273.84 | 6 | 90% | usp | kz_longjumps2 | 4/17/2026, 12:31:43 PM |
| 6 | lj | 245.37 | 315.94 | 272.00 | 6 | 79% | knife | kz_longjumps2 | 4/17/2026, 12:31:35 PM |
| 7 | lj | 248.59 | 324.35 | 272.03 | 7 | 78% | usp | kz_longjumps2 | 4/17/2026, 12:31:32 PM |
| 8 | lj | 249.32 | 327.67 | 274.25 | 6 | 88% | usp | kz_longjumps2 | 4/17/2026, 12:31:26 PM |
| 9 | lj | 246.92 | 322.94 | 272.75 | 6 | 82% | knife | kz_longjumps2 | 4/17/2026, 12:31:23 PM |
| 10 | lj | 249.09 | 326.20 | 272.15 | 6 | 88% | usp | kz_longjumps2 | 4/17/2026, 12:31:21 PM |
| 11 | lj | 245.30 | 319.47 | 271.33 | 6 | 77% | knife | kz_longjumps2 | 4/17/2026, 12:31:18 PM |
| 12 | lj | 251.34 | 335.47 | 273.23 | 6 | 83% | usp | kz_longjumps2 | 4/17/2026, 12:31:15 PM |
| 13 | lj | 250.92 | 329.53 | 272.91 | 7 | 83% | knife | kz_longjumps2 | 4/17/2026, 12:31:07 PM |
| 14 | lj | 247.51 | 320.34 | 272.48 | 6 | 72% | usp | kz_longjumps2 | 4/17/2026, 12:31:05 PM |
| 15 | lj | 245.50 | 321.00 | 269.55 | 6 | 91% | knife | kz_longjumps2 | 4/17/2026, 12:31:02 PM |
| 16 | lj | 246.96 | 320.52 | 274.49 | 6 | 82% | usp | kz_longjumps2 | 4/17/2026, 12:30:59 PM |
| 17 | lj | 243.81 | 316.18 | 272.12 | 6 | 80% | usp | kz_longjumps2 | 4/17/2026, 12:30:41 PM |
| 18 | lj | 245.17 | 321.82 | 272.97 | 5 | 75% | usp | kz_longjumps2 | 4/17/2026, 12:30:33 PM |
| 19 | lj | 250.07 | 330.58 | 271.68 | 6 | 89% | usp | kz_longjumps2 | 4/17/2026, 12:30:30 PM |
| 20 | lj | 249.53 | 328.61 | 274.10 | 6 | 87% | knife | kz_longjumps2 | 4/17/2026, 12:30:28 PM |
| 21 | lj | 247.53 | 326.41 | 272.76 | 6 | 86% | usp | kz_longjumps2 | 4/17/2026, 12:30:23 PM |
| 22 | lj | 248.77 | 329.52 | 274.41 | 6 | 81% | usp | kz_longjumps2 | 4/17/2026, 12:30:18 PM |
| 23 | lj | 250.62 | 332.24 | 273.37 | 6 | 90% | knife | kz_longjumps2 | 4/17/2026, 12:30:05 PM |
| 24 | lj | 246.30 | 327.72 | 271.13 | 6 | 89% | knife | kz_longjumps2 | 4/17/2026, 12:29:59 PM |
| 25 | lj | 246.52 | 318.52 | 272.99 | 6 | 77% | usp | kz_longjumps2 | 4/17/2026, 12:29:51 PM |
Page 1 / 124
Next →