Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 scj 275.38 369.32 299.57 8 91% usp
2 dcj 273.11 363.67 297.47 8 89% usp
3 mcj 272.77 359.21 297.67 9 91% usp
4 cj 270.35 362.86 292.00 9 91% usp
5 wj 263.69 344.80 295.74 8 75% knife
6 lj 258.68 352.95 274.89 8 98% usp
7 sbj 249.49 359.45 298.74 8 88% usp
8 dropcj 245.40 320.54 266.41 8 69% usp
9 upsbj 244.23 340.16 298.06 5 62% usp
10 bj 243.18 361.45 298.74 6 90% usp
11 dropbj 242.45 336.18 296.42 6 56% usp
12 bhopinduck 205.63 315.51 298.30 2 80% knife
13 upbj 202.49 310.16 275.24 4 64% usp
14 upbhopinduck 178.36 305.98 239.35 3 96% usp

All Tracked Jumps (1029)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
1026 lj 252.97 338.40 274.10 8 89% usp kz_longjumps2 3/9/2026, 7:41:27 AM
1027 lj 254.81 343.82 275.25 8 92% usp kz_longjumps2 3/9/2026, 7:41:05 AM
1028 lj 253.26 334.93 274.15 8 87% usp kz_longjumps2 3/9/2026, 7:40:35 AM
1029 lj 252.21 339.29 274.74 7 87% usp kz_longjumps2 3/9/2026, 7:40:10 AM