🇸🇪 (:
Last seen 10 days ago
Rank #6
Elite
🇸🇪 Sweden
Best Jump
275.38
Avg Jump
244.66
Total Jumps
1029
Jumps (7d)
0
Time Played
7h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 275.38 | 369.32 | 299.57 | 8 | 91% | usp |
| 2 | dcj | 273.11 | 363.67 | 297.47 | 8 | 89% | usp |
| 3 | mcj | 272.77 | 359.21 | 297.67 | 9 | 91% | usp |
| 4 | cj | 270.35 | 362.86 | 292.00 | 9 | 91% | usp |
| 5 | wj | 263.69 | 344.80 | 295.74 | 8 | 75% | knife |
| 6 | lj | 258.68 | 352.95 | 274.89 | 8 | 98% | usp |
| 7 | sbj | 249.49 | 359.45 | 298.74 | 8 | 88% | usp |
| 8 | dropcj | 245.40 | 320.54 | 266.41 | 8 | 69% | usp |
| 9 | upsbj | 244.23 | 340.16 | 298.06 | 5 | 62% | usp |
| 10 | bj | 243.18 | 361.45 | 298.74 | 6 | 90% | usp |
| 11 | dropbj | 242.45 | 336.18 | 296.42 | 6 | 56% | usp |
| 12 | bhopinduck | 205.63 | 315.51 | 298.30 | 2 | 80% | knife |
| 13 | upbj | 202.49 | 310.16 | 275.24 | 4 | 64% | usp |
| 14 | upbhopinduck | 178.36 | 305.98 | 239.35 | 3 | 96% | usp |
All Tracked Jumps (1029)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 257.06 | 344.08 | 275.12 | 8 | 92% | usp | kz_longjumps2 | 4/6/2026, 6:57:05 PM |
| 2 | scj | 266.71 | 358.59 | 288.43 | 8 | 92% | usp | kz_longjumps2 | 4/6/2026, 6:56:39 PM |
| 3 | scj | 272.64 | 361.19 | 298.84 | 8 | 82% | usp | kz_longjumps2 | 4/6/2026, 6:56:28 PM |
| 4 | scj | 273.31 | 362.77 | 298.57 | 8 | 82% | usp | kz_longjumps2 | 4/6/2026, 6:56:18 PM |
| 5 | scj | 272.19 | 362.61 | 295.59 | 8 | 88% | usp | kz_longjumps2 | 4/6/2026, 6:55:55 PM |
| 6 | scj | 266.26 | 359.14 | 288.32 | 8 | 91% | usp | kz_longjumps2 | 4/6/2026, 6:55:51 PM |
| 7 | lj | 253.63 | 329.98 | 274.19 | 9 | 70% | usp | kz_longjumps2 | 3/28/2026, 6:24:36 PM |
| 8 | lj | 255.96 | 347.53 | 273.65 | 8 | 96% | usp | kz_longjumps2 | 3/28/2026, 6:24:28 PM |
| 9 | lj | 253.05 | 331.30 | 273.64 | 9 | 73% | usp | kz_longjumps2 | 3/28/2026, 6:24:22 PM |
| 10 | scj | 268.14 | 338.33 | 299.44 | 8 | 52% | usp | kz_longjumps2 | 3/28/2026, 6:24:09 PM |
| 11 | scj | 254.44 | 331.29 | 272.69 | 8 | 70% | usp | kz_longjumps2 | 3/28/2026, 6:24:00 PM |
| 12 | dcj | 267.33 | 348.68 | 291.55 | 8 | 70% | usp | kz_longjumps2 | 3/28/2026, 6:23:55 PM |
| 13 | dcj | 265.57 | 335.42 | 298.73 | 8 | 49% | usp | kz_longjumps2 | 3/28/2026, 6:23:52 PM |
| 14 | scj | 244.46 | 299.56 | 277.69 | 9 | 25% | usp | kz_longjumps2 | 3/28/2026, 6:23:38 PM |
| 15 | scj | 256.48 | 320.26 | 290.09 | 9 | 37% | usp | kz_longjumps2 | 3/28/2026, 6:23:36 PM |
| 16 | scj | 266.45 | 340.29 | 291.44 | 8 | 63% | usp | kz_longjumps2 | 3/28/2026, 6:23:33 PM |
| 17 | scj | 269.86 | 345.47 | 298.33 | 9 | 69% | usp | kz_longjumps2 | 3/28/2026, 6:23:30 PM |
| 18 | dcj | 265.25 | 346.86 | 288.81 | 8 | 68% | usp | kz_longjumps2 | 3/28/2026, 6:23:03 PM |
| 19 | scj | 264.11 | 339.09 | 290.19 | 9 | 57% | usp | kz_longjumps2 | 3/28/2026, 6:22:45 PM |
| 20 | scj | 264.74 | 341.97 | 289.66 | 9 | 69% | usp | kz_longjumps2 | 3/28/2026, 6:22:38 PM |
| 21 | scj | 271.23 | 362.08 | 294.89 | 9 | 85% | usp | kz_longjumps2 | 3/28/2026, 6:22:23 PM |
| 22 | dcj | 262.82 | 342.94 | 285.90 | 8 | 69% | usp | kz_longjumps2 | 3/28/2026, 6:21:18 PM |
| 23 | lj | 257.31 | 348.28 | 274.07 | 9 | 94% | usp | kz_longjumps2 | 3/28/2026, 6:20:31 PM |
| 24 | lj | 257.65 | 344.58 | 275.59 | 9 | 90% | usp | kz_longjumps2 | 3/28/2026, 6:20:13 PM |
| 25 | lj | 256.94 | 342.12 | 275.19 | 8 | 83% | usp | kz_longjumps2 | 3/28/2026, 6:20:06 PM |
Page 1 / 42
Next →