Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 wj 260.61 337.16 289.75 7 70% usp
2 lj 247.77 319.64 272.56 6 81% knife
3 hj 232.79 299.71 260.35 6 70% usp
4 upsbj 231.56 322.32 289.15 4 69% usp
5 sbj 230.82 315.70 294.27 3 75% usp
6 bj 230.78 311.17 292.41 5 56% knife
7 dropbj 217.72 288.65 270.23 2 88% knife
8 bhopinduck 206.35 302.62 281.39 2 96% knife
9 lj 203.35 251.39 215.05 6 51% awp
10 upbj 173.97 263.11 240.54 2 75% knife
11 upbhopinduck 156.90 224.68 213.50 1 0% knife

All Tracked Jumps (28)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
26 lj 247.77 319.64 272.56 6 81% knife kz_longjumps2 3/17/2026, 11:01:34 AM
27 wj 242.59 307.10 268.10 6 76% usp kz_longjumps2 3/17/2026, 11:00:45 AM
28 wj 260.61 337.16 289.75 7 70% usp kz_longjumps2 3/17/2026, 11:00:41 AM