Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 scj 272.18 368.03 296.42 8 90% knife
2 cj 268.51 361.80 294.97 8 83% knife
3 wj 268.15 353.81 298.72 9 87% knife
4 dscj 265.57 356.34 290.79 8 91% knife
5 mcj 264.99 355.85 288.99 8 81% knife
6 mscj 257.83 336.28 291.81 9 84% knife
7 lj 257.30 350.37 275.58 8 97% knife
8 realldbhop 248.41 329.94 266.89 9 79% knife
9 dcj 247.58 333.29 267.05 8 87% smokegrenade
10 dropscj 238.94 292.58 277.39 8 19% knife
11 dropmcj 238.02 298.12 276.27 8 26% knife
12 bj 234.96 331.65 297.13 9 46% knife
13 bhopinduck 212.09 326.95 281.65 7 77% knife
14 upbhopinduck 210.26 319.74 297.96 1 43% knife
15 ladder 184.01 254.41 146.39 9 71% knife
16 upbj 183.59 323.36 274.09 3 86% knife
17 upsbj 174.47 281.20 224.72 4 81% knife

All Tracked Jumps (4629)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
4626 lj 243.82 328.57 272.89 8 88% knife kz_longjumps2 3/17/2026, 10:30:34 PM
4627 lj 252.33 338.01 275.10 8 84% knife kz_longjumps2 3/17/2026, 10:30:18 PM
4628 lj 244.39 326.90 269.68 9 85% knife kz_longjumps2 3/17/2026, 10:28:57 PM
4629 scj 254.95 347.16 286.27 8 89% knife kz_longjumps2 3/17/2026, 10:28:28 PM