🇧🇾 zalupareksa
Last seen 6 days ago
Rank #151
Talented
🇧🇾 Belarus
Best Jump
261.72
Avg Jump
239.38
Total Jumps
275
Jumps (7d)
147
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | dcj | 261.72 | 336.01 | 291.00 | 8 | 64% | usp |
| 2 | mcj | 261.34 | 348.39 | 285.64 | 8 | 93% | knife |
| 3 | cj | 259.71 | 349.18 | 279.76 | 9 | 93% | knife |
| 4 | lj | 255.04 | 340.40 | 274.94 | 9 | 95% | knife |
| 5 | hj | 246.52 | 323.65 | 268.66 | 9 | 76% | knife |
| 6 | wj | 236.19 | 299.83 | 262.29 | 7 | 51% | knife |
| 7 | scj | 229.37 | 307.07 | 242.72 | 6 | 89% | knife |
| 8 | upbj | 226.44 | 311.86 | 296.38 | 6 | 28% | usp |
| 9 | dropbj | 221.21 | 335.28 | 299.65 | 6 | 62% | knife |
| 10 | sbj | 218.08 | 298.04 | 272.62 | 6 | 83% | usp |
| 11 | bj | 217.55 | 308.01 | 264.69 | 8 | 67% | knife |
All Tracked Jumps (275)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 251 | lj | 244.84 | 304.21 | 274.90 | 9 | 43% | knife | kz_longjumps2 | 3/23/2026, 3:04:38 PM |
| 252 | lj | 248.92 | 322.17 | 274.23 | 8 | 78% | knife | kz_longjumps2 | 3/23/2026, 3:04:36 PM |
| 253 | lj | 242.84 | 312.24 | 270.22 | 8 | 56% | knife | kz_longjumps2 | 3/23/2026, 3:04:34 PM |
| 254 | lj | 247.43 | 320.25 | 273.02 | 8 | 70% | knife | kz_longjumps2 | 3/23/2026, 3:04:32 PM |
| 255 | lj | 247.97 | 319.88 | 270.08 | 9 | 63% | knife | kz_longjumps2 | 3/23/2026, 3:04:30 PM |
| 256 | lj | 246.50 | 324.46 | 266.92 | 8 | 87% | knife | kz_longjumps2 | 3/23/2026, 3:04:28 PM |
| 257 | cj | 240.75 | 311.43 | 259.44 | 9 | 77% | knife | kz_longjumps2 | 3/23/2026, 3:04:23 PM |
| 258 | lj | 249.71 | 328.63 | 274.20 | 9 | 73% | knife | kz_longjumps2 | 3/23/2026, 3:03:51 PM |
| 259 | lj | 251.62 | 327.88 | 272.87 | 8 | 75% | knife | kz_longjumps2 | 3/23/2026, 3:03:47 PM |
| 260 | lj | 241.79 | 296.07 | 274.15 | 8 | 30% | knife | kz_longjumps2 | 3/23/2026, 3:03:08 PM |
| 261 | lj | 242.32 | 303.32 | 272.27 | 9 | 50% | knife | kz_longjumps2 | 3/23/2026, 3:02:55 PM |
| 262 | lj | 246.31 | 314.22 | 273.23 | 9 | 58% | knife | kz_longjumps2 | 3/23/2026, 3:02:03 PM |
| 263 | lj | 240.26 | 291.89 | 273.21 | 9 | 29% | knife | kz_longjumps2 | 3/23/2026, 3:02:01 PM |
| 264 | lj | 243.26 | 308.37 | 272.27 | 9 | 54% | knife | kz_longjumps2 | 3/23/2026, 3:01:56 PM |
| 265 | lj | 240.65 | 303.53 | 269.42 | 9 | 50% | knife | kz_longjumps2 | 3/23/2026, 3:01:54 PM |
| 266 | lj | 255.04 | 340.40 | 274.94 | 9 | 95% | knife | kz_longjumps2 | 3/23/2026, 3:01:52 PM |
| 267 | lj | 244.67 | 324.53 | 263.57 | 9 | 86% | knife | kz_longjumps2 | 3/23/2026, 3:01:50 PM |
| 268 | lj | 242.31 | 315.02 | 266.56 | 8 | 75% | knife | kz_longjumps2 | 3/23/2026, 3:01:48 PM |
| 269 | lj | 251.61 | 332.15 | 274.79 | 8 | 89% | knife | kz_longjumps2 | 3/23/2026, 3:01:46 PM |
| 270 | lj | 242.62 | 302.76 | 269.27 | 9 | 41% | knife | kz_longjumps2 | 3/23/2026, 3:01:33 PM |
| 271 | lj | 245.03 | 306.00 | 270.61 | 8 | 51% | knife | kz_longjumps2 | 3/23/2026, 3:01:31 PM |
| 272 | lj | 245.54 | 309.26 | 272.71 | 8 | 61% | knife | kz_longjumps2 | 3/23/2026, 2:59:06 PM |
| 273 | lj | 250.93 | 333.63 | 270.92 | 8 | 88% | knife | kz_longjumps2 | 3/23/2026, 2:58:29 PM |
| 274 | lj | 245.07 | 302.24 | 275.31 | 8 | 39% | knife | kz_longjumps2 | 3/23/2026, 2:58:00 PM |
| 275 | lj | 242.13 | 297.69 | 270.39 | 8 | 46% | knife | kz_longjumps2 | 3/23/2026, 2:57:54 PM |
← Prev
Page 11 / 11