🇺🇦 tosha
Last seen 4 days ago
Rank #98
Talented
🇺🇦 Ukraine
Best Jump
270.15
Avg Jump
242.69
Total Jumps
2010
Jumps (7d)
4
Time Played
12h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | mcj | 270.15 | 354.69 | 298.53 | 6 | 76% | usp |
| 2 | dcj | 267.94 | 344.22 | 298.30 | 5 | 93% | usp |
| 3 | lj | 256.61 | 339.28 | 274.20 | 8 | 83% | knife |
| 4 | dropmcj | 251.80 | 339.22 | 279.67 | 6 | 76% | knife |
| 5 | hj | 247.69 | 331.84 | 269.39 | 6 | 89% | usp |
| 6 | scj | 242.60 | 315.85 | 262.06 | 7 | 74% | usp |
| 7 | bj | 238.09 | 328.41 | 299.61 | 4 | 77% | usp |
| 8 | cj | 230.64 | 300.34 | 240.48 | 7 | 76% | knife |
| 9 | ldbhop | 223.89 | 268.77 | 257.07 | 1 | 39% | usp |
| 10 | upsbj | 222.79 | 321.96 | 286.28 | 2 | 89% | usp |
| 11 | upbj | 217.45 | 321.96 | 279.75 | 2 | 65% | usp |
All Tracked Jumps (2010)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 242.49 | 324.72 | 271.59 | 6 | 85% | usp | kz_longjumps2 | 6/5/2026, 9:20:10 AM |
| 2 | lj | 244.82 | 321.50 | 275.37 | 6 | 82% | usp | kz_longjumps2 | 6/5/2026, 9:20:02 AM |
| 3 | lj | 243.31 | 321.62 | 271.63 | 6 | 84% | usp | kz_longjumps2 | 6/5/2026, 9:19:56 AM |
| 4 | lj | 243.79 | 317.99 | 273.18 | 7 | 81% | usp | kz_longjumps2 | 6/5/2026, 9:19:54 AM |
| 5 | mcj | 265.44 | 350.99 | 295.48 | 5 | 82% | knife | kz_longjumps2 | 5/17/2026, 11:22:55 AM |
| 6 | mcj | 248.81 | 332.27 | 268.88 | 6 | 84% | usp | kz_longjumps2 | 5/17/2026, 11:21:44 AM |
| 7 | lj | 243.26 | 324.64 | 270.38 | 7 | 83% | usp | kz_longjumps2 | 5/17/2026, 11:21:09 AM |
| 8 | lj | 244.83 | 327.86 | 273.86 | 6 | 88% | usp | kz_longjumps2 | 5/17/2026, 11:21:07 AM |
| 9 | lj | 243.16 | 325.52 | 269.84 | 6 | 86% | usp | kz_longjumps2 | 5/17/2026, 11:21:03 AM |
| 10 | mcj | 257.89 | 342.85 | 283.50 | 6 | 75% | usp | kz_longjumps2 | 5/17/2026, 11:19:40 AM |
| 11 | mcj | 264.28 | 332.20 | 299.13 | 6 | 44% | usp | kz_longjumps2 | 5/17/2026, 11:19:36 AM |
| 12 | mcj | 255.68 | 318.65 | 289.15 | 6 | 39% | usp | kz_longjumps2 | 5/17/2026, 11:19:32 AM |
| 13 | lj | 249.31 | 334.17 | 274.36 | 6 | 85% | usp | kz_longjumps2 | 5/17/2026, 11:19:25 AM |
| 14 | lj | 245.87 | 324.32 | 273.73 | 7 | 84% | usp | kz_longjumps2 | 5/17/2026, 11:19:20 AM |
| 15 | lj | 244.85 | 322.99 | 273.50 | 7 | 78% | usp | kz_longjumps2 | 5/17/2026, 11:19:18 AM |
| 16 | lj | 243.77 | 323.38 | 268.82 | 7 | 80% | usp | kz_longjumps2 | 5/17/2026, 11:19:05 AM |
| 17 | lj | 251.21 | 334.19 | 269.78 | 7 | 84% | usp | kz_longjumps2 | 5/17/2026, 11:18:56 AM |
| 18 | lj | 251.39 | 335.94 | 268.18 | 7 | 91% | usp | kz_longjumps2 | 5/17/2026, 11:18:54 AM |
| 19 | lj | 245.96 | 322.39 | 273.31 | 7 | 77% | usp | kz_longjumps2 | 5/17/2026, 11:18:52 AM |
| 20 | lj | 242.75 | 323.13 | 267.14 | 7 | 85% | usp | kz_longjumps2 | 5/17/2026, 11:18:50 AM |
| 21 | lj | 253.89 | 339.04 | 274.41 | 7 | 88% | usp | kz_longjumps2 | 5/17/2026, 11:18:46 AM |
| 22 | lj | 248.13 | 329.97 | 273.11 | 7 | 86% | usp | kz_longjumps2 | 5/17/2026, 11:18:44 AM |
| 23 | lj | 240.83 | 312.35 | 271.40 | 7 | 80% | usp | kz_longjumps2 | 5/17/2026, 11:17:52 AM |
| 24 | lj | 241.16 | 318.40 | 274.92 | 7 | 76% | usp | kz_longjumps2 | 5/17/2026, 11:17:31 AM |
| 25 | lj | 250.28 | 333.73 | 275.78 | 6 | 81% | usp | kz_longjumps2 | 5/17/2026, 11:17:28 AM |
Page 1 / 81
Next →