Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 scj 271.40 359.35 299.66 9 83% knife
2 wj 268.89 349.03 296.79 9 72% knife
3 dscj 266.03 350.22 293.04 7 75% knife
4 lj 262.74 348.34 284.82 7 84% scout
5 lj 257.87 341.52 275.23 7 84% knife
6 ldbhop 247.85 314.74 299.58 9 24% knife
7 dropscj 242.21 321.74 258.04 7 75% knife
8 cj 238.18 306.27 257.69 8 54% knife
9 mcj 237.83 300.64 280.06 9 25% knife
10 dcj 229.26 282.06 253.02 7 36% knife
11 bj 226.52 311.63 271.20 7 58% knife
12 sbj 223.51 297.32 251.15 6 71% knife
13 dropcj 216.97 260.98 254.52 8 26% knife
14 bhopinduck 210.07 323.71 280.95 6 74% knife
15 upbj 197.57 299.86 297.43 1 100% knife

All Tracked Jumps (12281)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
12276 lj 250.36 328.32 272.71 7 76% knife kz_longjumps2 3/8/2026, 5:50:23 PM
12277 lj 240.76 311.95 274.55 7 75% knife kz_longjumps2 3/8/2026, 5:50:21 PM
12278 lj 253.40 335.67 273.85 7 83% knife kz_longjumps2 3/8/2026, 5:50:19 PM
12279 lj 249.96 327.78 274.31 7 74% knife kz_longjumps2 3/8/2026, 5:50:08 PM
12280 lj 252.76 329.77 273.88 8 76% knife kz_longjumps2 3/8/2026, 5:50:06 PM
12281 lj 246.73 325.21 268.91 7 82% knife kz_longjumps2 3/8/2026, 5:49:18 PM