🇸🇪 sft
Last seen 10 days ago
Rank #80
Talented
🇸🇪 Sweden
Best Jump
267.74
Avg Jump
234.65
Total Jumps
715
Jumps (7d)
0
Time Played
19h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | cj | 267.74 | 364.65 | 290.00 | 8 | 93% | knife |
| 2 | scj | 263.36 | 353.19 | 286.03 | 8 | 86% | usp |
| 3 | wj | 261.45 | 342.62 | 297.54 | 7 | 81% | usp |
| 4 | lj | 259.59 | 350.59 | 275.26 | 9 | 95% | usp |
| 5 | mcj | 249.50 | 334.58 | 265.36 | 9 | 83% | smokegrenade |
| 6 | dcj | 247.03 | 322.92 | 285.41 | 7 | 75% | usp |
| 7 | sbj | 242.69 | 351.87 | 299.70 | 6 | 75% | knife |
| 8 | bj | 237.83 | 342.55 | 293.89 | 6 | 92% | usp |
| 9 | upsbj | 221.00 | 319.13 | 267.10 | 5 | 92% | knife |
| 10 | dropmcj | 217.09 | 313.24 | 246.86 | 7 | 89% | smokegrenade |
| 11 | bhopinduck | 205.22 | 301.91 | 295.53 | 2 | 25% | usp |
| 12 | upbj | 199.82 | 291.47 | 245.67 | 3 | 92% | usp |
| 13 | upbhopinduck | 178.14 | 265.96 | 265.96 | 3 | 65% | knife |
All Tracked Jumps (715)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 255.04 | 329.58 | 273.80 | 8 | 70% | knife | kz_longjumps2 | 4/6/2026, 11:08:54 PM |
| 2 | lj | 255.09 | 339.17 | 274.15 | 7 | 76% | knife | kz_longjumps2 | 4/6/2026, 11:08:41 PM |
| 3 | lj | 255.62 | 346.27 | 274.05 | 8 | 87% | knife | kz_longjumps2 | 4/6/2026, 11:06:53 PM |
| 4 | lj | 251.35 | 327.93 | 274.22 | 9 | 68% | usp | kz_longjumps2 | 4/6/2026, 11:00:05 PM |
| 5 | lj | 253.40 | 330.43 | 273.55 | 9 | 74% | usp | kz_longjumps2 | 4/6/2026, 10:59:41 PM |
| 6 | lj | 252.07 | 329.06 | 275.25 | 9 | 73% | usp | kz_longjumps2 | 4/6/2026, 10:58:54 PM |
| 7 | lj | 255.62 | 344.06 | 274.52 | 7 | 86% | usp | kz_longjumps2 | 4/6/2026, 10:56:11 PM |
| 8 | lj | 252.79 | 338.40 | 273.70 | 9 | 92% | usp | kz_longjumps2 | 4/6/2026, 10:55:40 PM |
| 9 | lj | 241.00 | 298.47 | 270.32 | 9 | 36% | usp | kz_longjumps2 | 4/6/2026, 10:55:32 PM |
| 10 | lj | 255.35 | 331.65 | 273.49 | 6 | 80% | knife | kz_longjumps2 | 4/3/2026, 9:39:22 PM |
| 11 | dcj | 247.03 | 322.92 | 285.41 | 7 | 75% | usp | kz_longjumps2 | 3/24/2026, 6:48:05 PM |
| 12 | lj | 255.81 | 351.26 | 274.25 | 7 | 91% | usp | kz_longjumps2 | 3/24/2026, 6:41:09 PM |
| 13 | lj | 255.18 | 344.27 | 274.27 | 7 | 87% | usp | kz_longjumps2 | 3/24/2026, 6:36:50 PM |
| 14 | lj | 254.23 | 341.03 | 274.44 | 7 | 88% | usp | kz_longjumps2 | 3/24/2026, 6:36:04 PM |
| 15 | lj | 254.79 | 346.13 | 274.20 | 7 | 91% | usp | kz_longjumps2 | 3/24/2026, 6:35:52 PM |
| 16 | lj | 252.80 | 345.62 | 274.16 | 7 | 86% | usp | kz_longjumps2 | 3/24/2026, 6:35:27 PM |
| 17 | lj | 252.14 | 336.02 | 275.10 | 7 | 84% | usp | kz_longjumps2 | 3/24/2026, 5:50:15 PM |
| 18 | lj | 252.29 | 337.70 | 271.69 | 7 | 86% | usp | kz_longjumps2 | 3/24/2026, 5:50:13 PM |
| 19 | lj | 254.49 | 347.42 | 273.52 | 7 | 94% | usp | kz_longjumps2 | 3/24/2026, 5:50:03 PM |
| 20 | lj | 252.83 | 348.77 | 271.96 | 7 | 90% | usp | kz_longjumps2 | 3/24/2026, 5:49:50 PM |
| 21 | lj | 255.25 | 349.15 | 273.01 | 7 | 91% | usp | kz_longjumps2 | 3/24/2026, 5:49:48 PM |
| 22 | lj | 252.64 | 349.95 | 272.29 | 7 | 93% | usp | kz_longjumps2 | 3/24/2026, 5:49:35 PM |
| 23 | lj | 253.65 | 342.01 | 273.38 | 7 | 86% | usp | kz_longjumps2 | 3/24/2026, 5:49:11 PM |
| 24 | lj | 253.49 | 341.50 | 273.68 | 7 | 89% | usp | kz_longjumps2 | 3/24/2026, 5:47:44 PM |
| 25 | lj | 249.19 | 330.62 | 274.19 | 6 | 85% | usp | kz_longjumps2 | 3/24/2026, 5:47:14 PM |
Page 1 / 29
Next →