π§πͺ ownage
Last seen 12 days ago
Rank #56
Talented
π§πͺ Belgium
Best Jump
269.70
Avg Jump
242.09
Total Jumps
199
Jumps (7d)
0
Time Played
39m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | mcj | 269.70 | 348.70 | 297.81 | 9 | 78% | usp |
| 2 | dcj | 264.19 | 340.60 | 292.13 | 8 | 84% | usp |
| 3 | dropcj | 259.79 | 330.61 | 288.42 | 7 | 66% | usp |
| 4 | lj | 258.63 | 343.47 | 273.99 | 9 | 95% | knife |
| 5 | scj | 256.13 | 328.03 | 280.98 | 7 | 64% | usp |
| 6 | wj | 247.68 | 299.91 | 297.13 | 7 | 18% | usp |
| 7 | sbj | 240.61 | 341.82 | 297.76 | 5 | 89% | usp |
| 8 | bj | 236.12 | 333.49 | 299.70 | 3 | 90% | usp |
| 9 | dscj | 228.62 | 323.83 | 270.93 | 6 | 88% | knife |
| 10 | dropbj | 217.74 | 333.40 | 296.56 | 6 | 73% | knife |
| 11 | upbj | 183.78 | 253.39 | 226.96 | 6 | 69% | knife |
All Tracked Jumps (199)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 252.97 | 329.30 | 274.79 | 8 | 73% | usp | kz_longjumps2 | 4/4/2026, 3:15:00 PM |
| 2 | lj | 249.52 | 319.36 | 273.03 | 8 | 55% | usp | kz_longjumps2 | 4/4/2026, 3:14:57 PM |
| 3 | lj | 247.00 | 317.59 | 267.62 | 8 | 58% | usp | kz_longjumps2 | 4/4/2026, 3:14:52 PM |
| 4 | lj | 248.17 | 319.29 | 273.62 | 8 | 51% | usp | kz_longjumps2 | 4/4/2026, 3:14:48 PM |
| 5 | lj | 241.37 | 314.17 | 258.65 | 8 | 75% | knife | kz_longjumps2 | 4/4/2026, 3:14:43 PM |
| 6 | lj | 246.27 | 319.29 | 265.08 | 9 | 64% | knife | kz_longjumps2 | 4/4/2026, 3:14:40 PM |
| 7 | lj | 242.11 | 296.22 | 273.63 | 8 | 26% | usp | kz_longjumps2 | 4/4/2026, 3:14:30 PM |
| 8 | dcj | 245.09 | 300.70 | 289.64 | 8 | 26% | knife | kz_longjumps2 | 4/4/2026, 3:14:00 PM |
| 9 | dcj | 240.47 | 308.13 | 268.37 | 8 | 73% | knife | kz_longjumps2 | 4/4/2026, 3:13:57 PM |
| 10 | dcj | 246.02 | 302.69 | 289.30 | 7 | 25% | knife | kz_longjumps2 | 4/4/2026, 3:13:51 PM |
| 11 | lj | 257.31 | 338.01 | 274.25 | 8 | 90% | usp | kz_longjumps2 | 3/26/2026, 7:02:23 PM |
| 12 | lj | 255.72 | 343.50 | 273.59 | 8 | 89% | usp | kz_longjumps2 | 3/26/2026, 7:02:11 PM |
| 13 | lj | 255.90 | 339.40 | 274.33 | 9 | 86% | usp | kz_longjumps2 | 3/26/2026, 7:02:07 PM |
| 14 | lj | 258.40 | 343.62 | 275.17 | 9 | 87% | usp | kz_longjumps2 | 3/26/2026, 7:02:00 PM |
| 15 | lj | 256.62 | 342.78 | 273.31 | 8 | 92% | usp | kz_longjumps2 | 3/26/2026, 7:01:43 PM |
| 16 | lj | 257.82 | 342.64 | 274.09 | 8 | 94% | usp | kz_longjumps2 | 3/26/2026, 7:01:41 PM |
| 17 | lj | 255.26 | 338.16 | 273.86 | 8 | 77% | usp | kz_longjumps2 | 3/26/2026, 7:01:20 PM |
| 18 | lj | 254.71 | 338.86 | 273.50 | 9 | 88% | knife | kz_longjumps2 | 3/26/2026, 7:00:23 PM |
| 19 | lj | 257.18 | 343.53 | 273.61 | 9 | 92% | knife | kz_longjumps2 | 3/26/2026, 7:00:06 PM |
| 20 | lj | 254.79 | 340.24 | 271.84 | 8 | 89% | knife | kz_longjumps2 | 3/26/2026, 6:58:43 PM |
| 21 | lj | 253.95 | 329.72 | 272.64 | 9 | 84% | knife | kz_longjumps2 | 3/26/2026, 6:57:41 PM |
| 22 | lj | 256.22 | 340.87 | 273.41 | 9 | 86% | knife | kz_longjumps2 | 3/26/2026, 6:57:34 PM |
| 23 | lj | 255.51 | 340.91 | 272.86 | 8 | 89% | knife | kz_longjumps2 | 3/26/2026, 6:57:28 PM |
| 24 | lj | 257.25 | 341.61 | 273.66 | 9 | 94% | knife | kz_longjumps2 | 3/26/2026, 6:57:18 PM |
| 25 | lj | 253.93 | 332.47 | 273.70 | 9 | 81% | knife | kz_longjumps2 | 3/26/2026, 6:57:03 PM |
Page 1 / 8
Next β