🇧🇾 nightcrawler
Last seen 12 hours ago
Rank #32
Expert
🇧🇾 Belarus
Best Jump
273.57
Avg Jump
229.83
Total Jumps
601
Jumps (7d)
1
Time Played
3h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | scj | 273.57 | 369.13 | 298.60 | 8 | 94% | knife | ▶ replay |
| 2 | wj | 265.67 | 348.15 | 298.89 | 8 | 67% | usp | ▶ replay |
| 3 | lj | 255.51 | 340.10 | 275.31 | 8 | 77% | usp | ▶ replay |
| 4 | dcj | 251.90 | 329.94 | 272.26 | 6 | 79% | knife | ▶ replay |
| 5 | sbj | 240.90 | 343.99 | 297.84 | 4 | 81% | usp | ▶ replay |
| 6 | bj | 237.82 | 351.86 | 297.38 | 4 | 92% | usp | ▶ replay |
| 7 | mcj | 237.45 | 325.22 | 261.21 | 3 | 98% | knife | ▶ replay |
| 8 | cj | 225.42 | 308.17 | 233.78 | 6 | 82% | usp | ▶ replay |
| 9 | bhopinduck | 210.62 | 336.22 | 294.29 | 3 | 94% | usp | ▶ replay |
| 10 | upbhopinduck | 192.48 | 320.89 | 275.40 | 4 | 94% | usp | ▶ replay |
| 11 | upsbj | 192.37 | 276.83 | 216.15 | 4 | 85% | usp | ▶ replay |
| 12 | upbj | 174.21 | 261.08 | 192.40 | 4 | 93% | usp | ▶ replay |
All Tracked Jumps (601)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 601 | scj | 262.88 | 342.33 | 288.06 | 6 | 77% | usp | kz_longjumps2 | 5/11/2026, 10:35:28 AM |
← Prev
Page 25 / 25