Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 lj 253.57 343.45 273.08 8 96% knife ▶ replay
2 cj 250.82 323.01 269.97 8 74% knife ▶ replay
3 dcj 248.55 325.93 273.35 8 69% knife ▶ replay
4 wj 238.65 312.58 270.06 8 85% usp ▶ replay
5 dropcj 229.88 298.94 263.28 7 56% usp ▶ replay
6 scj 228.92 298.79 260.93 2 63% knife ▶ replay
7 mcj 225.03 295.88 255.60 5 61% knife ▶ replay
8 dropbj 221.35 339.21 299.64 6 78% knife ▶ replay
9 dropmcj 220.70 295.16 260.35 1 50% knife ▶ replay
10 bhopinduck 214.48 332.84 298.04 7 59% knife ▶ replay
11 upbhopinduck 204.51 300.06 289.09 6 18% knife ▶ replay
12 upbj 190.61 273.47 273.47 0 0% knife ▶ replay

All Tracked Jumps (5054)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
5051 lj 249.20 327.56 274.31 7 75% usp kz_longjumps2 3/8/2026, 9:58:31 PM
5052 lj 246.67 323.15 273.71 7 79% usp kz_longjumps2 3/8/2026, 9:58:26 PM
5053 lj 247.76 325.57 272.71 7 92% usp kz_longjumps2 3/8/2026, 9:58:23 PM
5054 lj 245.86 318.95 270.90 7 64% usp kz_longjumps2 3/8/2026, 9:58:15 PM