Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 mcj 272.05 357.59 298.59 9 80% knife
2 scj 271.77 355.13 298.59 8 77% knife
3 dcj 268.96 353.77 297.62 8 77% knife
4 wj 267.12 345.52 299.62 9 59% knife
5 dropdcj 264.63 340.25 299.27 8 57% knife
6 cj 263.19 337.11 289.49 8 58% knife
7 dscj 261.20 345.64 283.13 8 76% knife
8 dropcj 257.61 339.54 277.87 8 85% knife
9 lj 254.45 339.15 274.53 7 79% knife
10 hj 252.51 337.45 274.15 8 85% usp
11 bj 237.02 325.73 294.96 8 65% knife
12 sbj 231.26 319.75 288.31 2 71% knife
13 bhopinduck 209.91 334.24 294.38 4 54% knife
14 upbhopinduck 194.45 320.72 272.01 5 72% usp

All Tracked Jumps (4581)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
4576 lj 246.36 319.64 274.67 7 53% knife kz_longjumps2 3/9/2026, 4:52:41 PM
4577 lj 242.79 305.33 273.94 7 38% knife kz_longjumps2 3/9/2026, 4:52:39 PM
4578 lj 242.55 303.59 271.16 7 39% knife kz_longjumps2 3/9/2026, 4:52:34 PM
4579 lj 245.65 313.64 274.80 7 53% usp kz_longjumps2 3/9/2026, 4:52:30 PM
4580 lj 243.37 311.27 275.55 7 45% knife kz_longjumps2 3/9/2026, 4:52:27 PM
4581 lj 242.71 307.20 275.59 7 41% knife kz_longjumps2 3/9/2026, 4:52:25 PM