🇷🇸 jp
Last seen 13 hours ago
Rank #180
Talented
🇷🇸 Serbia
Best Jump
255.51
Avg Jump
231.93
Total Jumps
2017
Jumps (7d)
91
Time Played
4h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 255.51 | 344.60 | 273.39 | 8 | 86% | knife | â–¶ replay |
| 2 | cj | 248.69 | 320.32 | 274.54 | 6 | 87% | knife | â–¶ replay |
| 3 | dcj | 245.96 | 315.64 | 264.56 | 6 | 88% | knife | â–¶ replay |
| 4 | ldbhop | 242.40 | 304.56 | 260.93 | 5 | 63% | usp | â–¶ replay |
| 5 | scj | 239.31 | 297.56 | 272.87 | 7 | 71% | knife | â–¶ replay |
| 6 | bj | 232.61 | 315.07 | 294.87 | 5 | 78% | knife | â–¶ replay |
| 7 | hj | 229.24 | 306.03 | 260.70 | 7 | 76% | knife | â–¶ replay |
| 8 | sbj | 227.12 | 316.44 | 274.87 | 5 | 85% | usp | â–¶ replay |
| 9 | wj | 224.62 | 280.34 | 246.23 | 7 | 76% | knife | â–¶ replay |
| 10 | upsbj | 173.78 | 227.71 | 217.81 | 3 | 46% | knife | â–¶ replay |
All Tracked Jumps (2017)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 248.04 | 334.34 | 271.61 | 8 | 79% | usp | kz_longjumps2 | 8/29/2026, 7:59:23 AM |
| 2 | lj | 252.79 | 334.78 | 274.63 | 8 | 69% | usp | kz_longjumps2 | 8/29/2026, 7:59:12 AM |
| 3 | lj | 251.12 | 328.54 | 272.86 | 8 | 62% | usp | kz_longjumps2 | 8/29/2026, 7:59:07 AM |
| 4 | lj | 252.39 | 335.65 | 272.28 | 8 | 79% | usp | kz_longjumps2 | 8/29/2026, 7:59:04 AM |
| 5 | lj | 253.43 | 340.51 | 273.65 | 8 | 86% | usp | kz_longjumps2 | 8/29/2026, 7:59:01 AM |
| 6 | lj | 244.18 | 329.69 | 261.52 | 8 | 91% | usp | kz_longjumps2 | 8/29/2026, 7:58:58 AM |
| 7 | lj | 249.86 | 334.01 | 272.98 | 7 | 81% | usp | kz_longjumps2 | 8/29/2026, 7:58:47 AM |
| 8 | lj | 251.66 | 335.09 | 275.50 | 8 | 75% | usp | kz_longjumps2 | 8/29/2026, 7:58:44 AM |
| 9 | lj | 247.42 | 333.78 | 271.61 | 7 | 79% | usp | kz_longjumps2 | 8/29/2026, 7:58:41 AM |
| 10 | lj | 249.51 | 337.39 | 275.00 | 7 | 81% | usp | kz_longjumps2 | 8/29/2026, 7:58:31 AM |
| 11 | lj | 245.87 | 325.08 | 274.10 | 8 | 62% | usp | kz_longjumps2 | 8/29/2026, 7:58:28 AM |
| 12 | lj | 245.71 | 329.23 | 268.06 | 8 | 81% | usp | kz_longjumps2 | 8/29/2026, 7:58:11 AM |
| 13 | lj | 244.97 | 322.68 | 264.85 | 8 | 68% | knife | kz_longjumps2 | 8/29/2026, 7:58:03 AM |
| 14 | lj | 248.73 | 321.62 | 272.99 | 6 | 77% | knife | kz_longjumps2 | 8/29/2026, 7:57:57 AM |
| 15 | lj | 249.92 | 333.43 | 272.42 | 7 | 85% | knife | kz_longjumps2 | 8/29/2026, 7:57:43 AM |
| 16 | lj | 240.68 | 318.84 | 266.35 | 7 | 78% | knife | kz_longjumps2 | 8/29/2026, 7:57:40 AM |
| 17 | lj | 245.26 | 330.13 | 267.23 | 8 | 82% | knife | kz_longjumps2 | 8/29/2026, 7:57:37 AM |
| 18 | lj | 241.95 | 321.00 | 262.87 | 7 | 78% | knife | kz_longjumps2 | 8/29/2026, 7:57:25 AM |
| 19 | lj | 247.41 | 323.40 | 269.88 | 6 | 80% | knife | kz_longjumps2 | 8/29/2026, 7:57:22 AM |
| 20 | lj | 251.20 | 332.95 | 272.56 | 7 | 88% | knife | kz_longjumps2 | 8/29/2026, 7:57:16 AM |
| 21 | lj | 247.90 | 333.87 | 273.14 | 7 | 80% | knife | kz_longjumps2 | 8/29/2026, 7:56:59 AM |
| 22 | lj | 248.05 | 336.93 | 273.21 | 7 | 84% | knife | kz_longjumps2 | 8/29/2026, 7:56:56 AM |
| 23 | lj | 251.39 | 342.26 | 274.60 | 7 | 90% | knife | kz_longjumps2 | 8/29/2026, 7:56:52 AM |
| 24 | lj | 249.89 | 337.84 | 272.37 | 7 | 85% | knife | kz_longjumps2 | 8/29/2026, 7:56:46 AM |
| 25 | lj | 245.70 | 332.82 | 273.97 | 7 | 77% | knife | kz_longjumps2 | 8/29/2026, 7:56:43 AM |
Page 1 / 81
Next →