🇬🇪 green prideful bastard
Last seen 12 days ago
Rank #104
Talented
🇬🇪 Georgia
Best Jump
270.37
Avg Jump
230.45
Total Jumps
2034
Jumps (7d)
0
Time Played
6h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | ldbhop | 270.37 | 357.55 | 299.56 | 8 | 86% | usp | ▶ replay |
| 2 | wj | 265.11 | 342.84 | 297.17 | 8 | 80% | smokegrenade | ▶ replay |
| 3 | dropscj | 264.38 | 346.79 | 293.59 | 7 | 89% | smokegrenade | ▶ replay |
| 4 | dropcj | 263.98 | 339.99 | 295.94 | 7 | 82% | smokegrenade | ▶ replay |
| 5 | ldbhop | 260.68 | 332.72 | 287.25 | 6 | 74% | xm1014 | ▶ replay |
| 6 | scj | 259.09 | 341.48 | 296.73 | 8 | 87% | knife | ▶ replay |
| 7 | lj | 252.26 | 325.32 | 271.25 | 8 | 84% | smokegrenade | ▶ replay |
| 8 | bj | 243.75 | 339.55 | 299.79 | 6 | 69% | smokegrenade | ▶ replay |
| 9 | dropcj | 243.43 | 300.97 | 273.26 | 7 | 38% | xm1014 | ▶ replay |
| 10 | lj | 242.84 | 312.75 | 262.88 | 9 | 63% | scout | ▶ replay |
| 11 | dropbj | 242.56 | 328.23 | 294.81 | 6 | 55% | knife | ▶ replay |
| 12 | lj | 242.15 | 315.88 | 260.86 | 9 | 85% | famas | ▶ replay |
| 13 | cj | 240.84 | 333.89 | 299.35 | 9 | 81% | smokegrenade | ▶ replay |
| 14 | dcj | 236.60 | 317.11 | 255.32 | 6 | 86% | knife | ▶ replay |
| 15 | bj | 225.48 | 317.46 | 270.73 | 8 | 76% | famas | ▶ replay |
| 16 | mcj | 221.15 | 328.18 | 277.31 | 6 | 71% | smokegrenade | ▶ replay |
| 17 | lj | 209.78 | 260.92 | 229.91 | 7 | 53% | ak47 | ▶ replay |
| 18 | upbj | 187.40 | 269.60 | 229.96 | 3 | 90% | smokegrenade | ▶ replay |
| 19 | ladder | 186.38 | 260.05 | 180.23 | 8 | 81% | smokegrenade | ▶ replay |
| 20 | ladder | 181.30 | 244.79 | 158.74 | 8 | 84% | m249 | ▶ replay |
Page 1 / 2
Next →
All Tracked Jumps (2034)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | lj | 241.84 | 310.95 | 272.64 | 7 | 47% | knife | kz_longjumps2 | 9/7/2026, 10:21:42 AM |
| 2027 | lj | 243.58 | 322.12 | 271.35 | 8 | 70% | usp | kz_longjumps2 | 9/7/2026, 10:21:10 AM |
| 2028 | lj | 251.48 | 321.89 | 272.64 | 8 | 63% | usp | kz_longjumps2 | 9/7/2026, 10:20:50 AM |
| 2029 | lj | 242.20 | 312.97 | 272.16 | 7 | 58% | usp | kz_longjumps2 | 9/7/2026, 10:20:39 AM |
| 2030 | lj | 242.75 | 316.78 | 269.23 | 8 | 74% | usp | kz_longjumps2 | 9/7/2026, 10:20:35 AM |
| 2031 | lj | 245.16 | 327.81 | 272.83 | 8 | 78% | usp | kz_longjumps2 | 9/7/2026, 10:20:33 AM |
| 2032 | lj | 243.60 | 306.99 | 273.10 | 8 | 48% | usp | kz_longjumps2 | 9/7/2026, 10:18:43 AM |
| 2033 | lj | 249.33 | 333.40 | 272.43 | 8 | 95% | usp | kz_longjumps2 | 9/7/2026, 10:10:45 AM |
| 2034 | lj | 244.83 | 327.87 | 273.66 | 8 | 79% | knife | kz_longjumps2 | 9/7/2026, 10:09:48 AM |
← Prev
Page 82 / 82