Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 wj 272.97 360.93 299.40 6 91% usp ▶ replay
2 scj 272.35 357.15 298.45 6 95% usp ▶ replay
3 ldbhop 270.63 349.37 299.67 6 88% knife ▶ replay
4 dropbj 270.04 347.48 296.44 7 94% usp ▶ replay
5 dropscj 267.63 347.53 297.22 6 92% knife ▶ replay
6 cj 262.56 331.30 290.29 7 76% usp ▶ replay
7 lj 253.33 330.58 273.31 6 91% usp ▶ replay
8 dcj 251.91 313.59 293.93 6 36% usp ▶ replay
9 mcj 248.81 311.63 271.82 8 73% usp ▶ replay
10 wj 247.06 313.92 263.11 6 72% m249 ▶ replay
11 dscj 244.85 297.35 287.32 7 15% usp ▶ replay
12 scj 242.45 312.35 256.81 6 90% m249 ▶ replay
13 hj 240.51 305.65 259.57 6 72% usp ▶ replay
14 bj 237.38 345.78 298.49 5 81% usp ▶ replay
15 lj 228.96 291.35 237.52 6 89% m249 ▶ replay
16 bhopinduck 220.28 345.91 292.70 7 90% usp ▶ replay
17 ladder 179.79 272.65 198.31 7 86% usp ▶ replay
18 upbhopinduck 167.31 290.56 216.78 3 89% usp ▶ replay
19 upbj 154.55 249.77 207.54 4 55% usp ▶ replay

All Tracked Jumps (3329)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
3326 lj 244.60 320.50 267.43 4 90% usp kz_longjumps2 7/3/2026, 7:03:39 AM
3327 lj 242.03 320.52 266.93 4 84% usp kz_longjumps2 7/3/2026, 7:03:24 AM
3328 lj 244.16 323.50 267.75 4 83% usp kz_longjumps2 7/3/2026, 7:03:21 AM
3329 cj 250.16 328.56 280.61 5 79% usp kz_longjumps2 7/3/2026, 7:02:52 AM